US Cities · Population
Largest US Cities by Population (2024)
Which are the biggest cities in the United States? This list ranks all 651 cities, towns and census-designated places with at least 65,000 residents by population, using city limits rather than metro areas.
New York, NY is the largest city with 8,478,072 residents. The smallest place in the ranking is Lynwood, CA with 63,587; places are included when they were near or above 65,000 in the Census Bureau's population estimates, so a few dip just below it in the survey. Half of the places listed have fewer than 104,912 residents, so the list is dominated by mid-sized cities and suburbs.
Key facts
Highest
- 1New York, NY8,478,072
- 2Los Angeles, CA3,878,718
- 3Chicago, IL2,721,326
Lowest
- 651Lynwood, CA63,587
- 650Kenner, LA64,651
- 649Gary, IN64,975
Top and bottom cities
Population; dashed line marks the US figure.
United States: 340,110,990
Distribution of all 651 cities
Darker bar contains the US figure (340,110,990).
Full ranking
| 1 | New York, NY | 8,478,072 |
|---|---|---|
| 2 | Los Angeles, CA | 3,878,718 |
| 3 | Chicago, IL | 2,721,326 |
| 4 | Houston, TX | 2,387,910 |
| 5 | Phoenix, AZ | 1,673,122 |
| 6 | Philadelphia, PA | 1,573,916 |
| 7 | San Antonio, TX | 1,526,621 |
| 8 | San Diego, CA | 1,404,461 |
| 9 | Dallas, TX | 1,326,093 |
| 10 | Fort Worth, TX | 1,014,376 |
| 11 | Jacksonville, FL | 1,009,831 |
| 12 | San Jose, CA | 997,395 |
| 13 | Austin, TX | 993,771 |
| 14 | Charlotte, NC | 943,474 |
| 15 | Columbus, OH | 931,551 |
| 16 | Indianapolis, IN | 890,315 |
| 17 | San Francisco, CA | 827,526 |
| 18 | Seattle, WA | 780,992 |
| 19 | Denver, CO | 729,019 |
| 20 | Oklahoma City, OK | 713,014 |
| 21 | Nashville-Davidson, TN | 704,965 |
| 22 | Washington, DC | 702,250 |
| 23 | El Paso, TX | 681,724 |
| 24 | Las Vegas, NV | 678,924 |
| 25 | Boston, MA | 673,822 |
| 26 | Detroit, MI | 645,702 |
| 27 | Louisville/Jefferson County, KY | 640,793 |
| 28 | Portland, OR | 636,958 |
| 29 | Memphis, TN | 610,936 |
| 30 | Baltimore, MD | 568,271 |
| 31 | Milwaukee, WI | 563,512 |
| 32 | Albuquerque, NM | 560,333 |
| 33 | Tucson, AZ | 554,011 |
| 34 | Fresno, CA | 550,091 |
| 35 | Sacramento, CA | 535,787 |
| 36 | Atlanta, GA | 520,066 |
| 37 | Mesa, AZ | 517,142 |
| 38 | Kansas City, MO | 516,045 |
| 39 | Raleigh, NC | 499,637 |
| 40 | Colorado Springs, CO | 493,540 |
| 41 | Omaha, NE | 489,263 |
| 42 | Miami, FL | 487,006 |
| 43 | Virginia Beach, VA | 454,808 |
| 44 | Long Beach, CA | 450,917 |
| 45 | Oakland, CA | 443,575 |
| 46 | Minneapolis, MN | 428,572 |
| 47 | Bakersfield, CA | 417,461 |
| 48 | Tampa, FL | 414,575 |
| 49 | Tulsa, OK | 413,652 |
| 50 | Arlington, TX | 403,657 |
| 51 | Aurora, CO | 402,452 |
| 52 | Wichita, KS | 400,993 |
| 53 | Cleveland, OH | 365,391 |
| 54 | New Orleans, LA | 362,701 |
| 55 | Henderson, NV | 350,020 |
| 56 | Urban Honolulu (CDP), HI | 344,977 |
| 57 | Anaheim, CA | 344,579 |
| 58 | Orlando, FL | 334,871 |
| 59 | Lexington-Fayette, KY | 329,437 |
| 60 | Stockton, CA | 324,980 |
| 61 | Riverside, CA | 323,792 |
| 62 | Irvine, CA | 318,693 |
| 63 | Corpus Christi, TX | 317,314 |
| 64 | Newark, NJ | 317,303 |
| 65 | Santa Ana, CA | 316,188 |
| 66 | Cincinnati, OH | 314,914 |
| 67 | Pittsburgh, PA | 307,670 |
| 68 | St. Paul, MN | 307,484 |
| 69 | Greensboro, NC | 307,372 |
| 70 | Jersey City, NJ | 302,822 |
| 71 | Durham, NC | 301,877 |
| 72 | Lincoln, NE | 300,626 |
| 73 | North Las Vegas, NV | 294,042 |
| 74 | Plano, TX | 292,615 |
| 75 | Anchorage, AK | 289,600 |
| 76 | Gilbert, AZ | 288,797 |
| 77 | Madison, WI | 285,318 |
| 78 | Reno, NV | 281,684 |
| 79 | Chandler, AZ | 281,243 |
| 80 | St. Louis, MO | 279,695 |
| 81 | Chula Vista, CA | 278,548 |
| 82 | Buffalo, NY | 276,618 |
| 83 | Fort Wayne, IN | 273,425 |
| 84 | Lubbock, TX | 272,085 |
| 85 | St. Petersburg, FL | 267,073 |
| 86 | Toledo, OH | 265,651 |
| 87 | Laredo, TX | 261,408 |
| 88 | Port St. Lucie, FL | 258,578 |
| 89 | Glendale, AZ | 258,121 |
| 90 | Irving, TX | 258,052 |
| 91 | Winston-Salem, NC | 255,782 |
| 92 | Chesapeake, VA | 254,997 |
| 93 | Garland, TX | 250,571 |
| 94 | Enterprise (CDP), NV | 250,461 |
| 95 | Scottsdale, AZ | 246,183 |
| 96 | Arlington (CDP), VA | 239,807 |
| 97 | Boise City, ID | 237,959 |
| 98 | Hialeah, FL | 235,384 |
| 99 | Frisco, TX | 235,221 |
| 100 | Richmond, VA | 233,655 |
| 101 | Cape Coral, FL | 233,025 |
| 102 | Norfolk, VA | 231,105 |
| 103 | Spokane, WA | 230,604 |
| 104 | Huntsville, AL | 230,157 |
| 105 | Santa Clarita, CA | 229,175 |
| 106 | Fremont, CA | 228,191 |
| 107 | Tacoma, WA | 228,187 |
| 108 | McKinney, TX | 227,515 |
| 109 | San Bernardino, CA | 224,785 |
| 110 | Spring Valley (CDP), NV | 221,300 |
| 111 | Baton Rouge, LA | 220,901 |
| 112 | Modesto, CA | 220,617 |
| 113 | Fontana, CA | 218,453 |
| 114 | Salt Lake City, UT | 217,783 |
| 115 | Moreno Valley, CA | 213,893 |
| 116 | Des Moines, IA | 213,188 |
| 117 | Worcester, MA | 211,289 |
| 118 | Yonkers, NY | 211,062 |
| 119 | Fayetteville, NC | 209,485 |
| 120 | Sioux Falls, SD | 209,297 |
| 121 | Grand Prairie, TX | 207,618 |
| 122 | Rochester, NY | 207,287 |
| 123 | Tallahassee, FL | 205,091 |
| 124 | Little Rock, AR | 204,793 |
| 125 | Overland Park, KS | 202,909 |
| 126 | Augusta-Richmond County, GA | 201,930 |
| 127 | Columbus, GA | 201,830 |
| 128 | Mobile, AL | 201,355 |
| 129 | Oxnard, CA | 200,637 |
| 130 | Grand Rapids, MI | 200,131 |
| 131 | Sunrise Manor (CDP), NV | 199,977 |
| 132 | Peoria, AZ | 199,932 |
| 133 | Vancouver, WA | 198,988 |
| 134 | Knoxville, TN | 198,708 |
| 135 | Birmingham, AL | 198,477 |
| 136 | Amarillo, TX | 197,979 |
| 137 | Montgomery, AL | 195,826 |
| 138 | Providence, RI | 194,710 |
| 139 | Huntington Beach, CA | 193,171 |
| 140 | Brownsville, TX | 191,968 |
| 141 | Chattanooga, TN | 191,495 |
| 142 | Fort Lauderdale, FL | 190,640 |
| 143 | Tempe, AZ | 190,113 |
| 144 | Akron, OH | 189,669 |
| 145 | Glendale, CA | 187,802 |
| 146 | Clarksville, TN | 185,680 |
| 147 | Ontario, CA | 185,289 |
| 148 | Paradise (CDP), NV | 183,959 |
| 149 | Newport News, VA | 183,056 |
| 150 | Elk Grove, CA | 182,779 |
| 151 | Cary, NC | 181,838 |
| 152 | Aurora, IL | 180,791 |
| 153 | Salem, OR | 180,389 |
| 154 | Pembroke Pines, FL | 179,331 |
| 155 | Eugene, OR | 178,789 |
| 156 | Shreveport, LA | 177,972 |
| 157 | Santa Rosa, CA | 177,531 |
| 158 | Rancho Cucamonga, CA | 176,677 |
| 159 | Garden Grove, CA | 172,331 |
| 160 | Oceanside, CA | 170,942 |
| 161 | Fort Collins, CO | 170,927 |
| 162 | Springfield, MO | 170,572 |
| 163 | Murfreesboro, TN | 168,382 |
| 164 | Surprise, AZ | 167,569 |
| 165 | Lancaster, CA | 167,426 |
| 166 | Denton, TX | 165,986 |
| 167 | Roseville, CA | 163,299 |
| 168 | Palmdale, CA | 162,526 |
| 169 | Corona, CA | 161,540 |
| 170 | Salinas, CA | 160,779 |
| 171 | Killeen, TX | 160,618 |
| 172 | Paterson, NJ | 160,446 |
| 173 | Alexandria, VA | 159,102 |
| 174 | Hollywood, FL | 159,072 |
| 175 | Charleston, SC | 159,011 |
| 176 | Hayward, CA | 158,433 |
| 177 | Kansas City, KS | 157,450 |
| 178 | Macon-Bibb County, GA | 157,056 |
| 179 | Lakewood, CO | 156,865 |
| 180 | Sunnyvale, CA | 156,776 |
| 181 | Springfield, MA | 154,886 |
| 182 | Bellevue, WA | 154,387 |
| 183 | Naperville, IL | 153,337 |
| 184 | Joliet, IL | 151,937 |
| 185 | Bridgeport, CT | 151,616 |
| 186 | Lehigh Acres (CDP), FL | 151,444 |
| 187 | Mesquite, TX | 151,379 |
| 188 | Pasadena, TX | 149,615 |
| 189 | Olathe, KS | 149,027 |
| 190 | Escondido, CA | 148,852 |
| 191 | Savannah, GA | 148,809 |
| 192 | McAllen, TX | 148,784 |
| 193 | Gainesville, FL | 148,716 |
| 194 | Pomona, CA | 147,966 |
| 195 | Thornton, CO | 146,689 |
| 196 | Waco, TX | 146,603 |
| 197 | Visalia, CA | 146,263 |
| 198 | Syracuse, NY | 146,091 |
| 199 | Metairie (CDP), LA | 145,144 |
| 200 | Rockford, IL | 144,779 |
| 201 | Columbia, SC | 144,281 |
| 202 | Midland, TX | 143,637 |
| 203 | Miramar, FL | 143,244 |
| 204 | Palm Bay, FL | 142,035 |
| 205 | Jackson, MS | 141,376 |
| 206 | Coral Springs, FL | 140,816 |
| 207 | Victorville, CA | 140,706 |
| 208 | The Woodlands (CDP), TX | 140,489 |
| 209 | Elizabeth, NJ | 140,401 |
| 210 | Fullerton, CA | 140,051 |
| 211 | Meridian, ID | 139,736 |
| 212 | Torrance, CA | 139,568 |
| 213 | Stamford, CT | 139,112 |
| 214 | West Valley City, UT | 138,153 |
| 215 | Fargo, ND | 138,059 |
| 216 | Orange, CA | 137,957 |
| 217 | Cedar Rapids, IA | 137,917 |
| 218 | Warren, MI | 137,709 |
| 219 | Hampton, VA | 137,596 |
| 220 | New Haven, CT | 137,556 |
| 221 | Pasadena, CA | 137,200 |
| 222 | Kent, WA | 136,587 |
| 223 | Dayton, OH | 136,343 |
| 224 | Round Rock, TX | 135,665 |
| 225 | Carrollton, TX | 135,256 |
| 226 | Lewisville, TX | 135,181 |
| 227 | Sterling Heights, MI | 134,343 |
| 228 | Santa Clara, CA | 133,151 |
| 229 | Pearland, TX | 131,626 |
| 230 | Norman, OK | 131,008 |
| 231 | Columbia, MO | 130,913 |
| 232 | Abilene, TX | 130,033 |
| 233 | Athens-Clarke County, GA | 128,630 |
| 234 | College Station, TX | 128,017 |
| 235 | Clovis, CA | 127,994 |
| 236 | West Palm Beach, FL | 127,733 |
| 237 | Allentown, PA | 127,225 |
| 238 | Brandon (CDP), FL | 127,048 |
| 239 | North Charleston, SC | 126,015 |
| 240 | Simi Valley, CA | 125,773 |
| 241 | Topeka, KS | 125,475 |
| 242 | Wilmington, NC | 125,267 |
| 243 | Lakeland, FL | 124,997 |
| 244 | Thousand Oaks, CA | 124,243 |
| 245 | Concord, CA | 124,030 |
| 246 | Odessa, TX | 123,861 |
| 247 | Rochester, MN | 123,616 |
| 248 | Vallejo, CA | 123,481 |
| 249 | San Tan Valley (CDP), AZ | 123,211 |
| 250 | Ann Arbor, MI | 122,914 |
| 251 | Fairfield, CA | 122,654 |
| 252 | Arvada, CO | 122,529 |
| 253 | Lafayette, LA | 122,273 |
| 254 | Hartford, CT | 122,136 |
| 255 | Broken Arrow, OK | 122,131 |
| 256 | Berkeley, CA | 121,730 |
| 257 | Independence, MO | 121,606 |
| 258 | Billings, MT | 121,478 |
| 259 | Cambridge, MA | 121,203 |
| 260 | Lowell, MA | 120,418 |
| 261 | League City, TX | 119,398 |
| 262 | Antioch, CA | 118,455 |
| 263 | Richardson, TX | 118,217 |
| 264 | Goodyear, AZ | 118,175 |
| 265 | Pompano Beach, FL | 118,110 |
| 266 | Spring Hill (CDP), FL | 117,931 |
| 267 | Nampa, ID | 117,346 |
| 268 | High Point, NC | 117,109 |
| 269 | Menifee, CA | 117,045 |
| 270 | Las Cruces, NM | 116,992 |
| 271 | Clearwater, FL | 116,821 |
| 272 | West Jordan, UT | 116,697 |
| 273 | New Braunfels, TX | 116,465 |
| 274 | Manchester, NH | 116,381 |
| 275 | Miami Gardens, FL | 116,155 |
| 276 | Peoria, IL | 115,996 |
| 277 | Waterbury, CT | 115,902 |
| 278 | Elgin, IL | 115,541 |
| 279 | Provo, UT | 115,496 |
| 280 | Riverview (CDP), FL | 115,462 |
| 281 | Richmond, CA | 115,356 |
| 282 | Westminster, CO | 115,301 |
| 283 | Evansville, IN | 114,812 |
| 284 | Conroe, TX | 114,581 |
| 285 | East Los Angeles (CDP), CA | 114,544 |
| 286 | Greeley, CO | 114,366 |
| 287 | Buckeye, AZ | 114,327 |
| 288 | Tuscaloosa, AL | 114,274 |
| 289 | Allen, TX | 113,761 |
| 290 | Carlsbad, CA | 113,575 |
| 291 | Lansing, MI | 113,466 |
| 292 | Everett, WA | 112,999 |
| 293 | Beaumont, TX | 112,888 |
| 294 | Murrieta, CA | 112,531 |
| 295 | Rio Rancho, NM | 112,518 |
| 296 | Temecula, CA | 112,438 |
| 297 | Concord, NC | 112,398 |
| 298 | Tyler, TX | 112,204 |
| 299 | Springfield, IL | 112,170 |
| 300 | Davie, FL | 112,040 |
| 301 | South Fulton, GA | 112,003 |
| 302 | Sparks, NV | 111,523 |
| 303 | Gresham, OR | 111,500 |
| 304 | Santa Maria, CA | 111,347 |
| 305 | Pueblo, CO | 111,156 |
| 306 | Hillsboro, OR | 110,340 |
| 307 | Sugar Land, TX | 109,853 |
| 308 | San Buenaventura (Ventura), CA | 109,815 |
| 309 | Downey, CA | 109,365 |
| 310 | Costa Mesa, CA | 109,140 |
| 311 | Centennial, CO | 108,860 |
| 312 | Edinburg, TX | 108,746 |
| 313 | Spokane Valley, WA | 108,287 |
| 314 | Jurupa Valley, CA | 108,158 |
| 315 | Bend, OR | 106,925 |
| 316 | West Covina, CA | 106,923 |
| 317 | Boulder, CO | 106,802 |
| 318 | Palm Coast, FL | 106,726 |
| 319 | Dearborn, MI | 106,383 |
| 320 | Green Bay, WI | 106,312 |
| 321 | Lee's Summit, MO | 106,296 |
| 322 | St. George, UT | 106,289 |
| 323 | Brockton, MA | 105,785 |
| 324 | Renton, WA | 105,551 |
| 325 | Sandy Springs, GA | 105,506 |
| 326 | Rialto, CA | 104,912 |
| 327 | Fishers, IN | 104,730 |
| 328 | El Monte, CA | 104,621 |
| 329 | Vacaville, CA | 103,992 |
| 330 | Atascocita (CDP), TX | 103,937 |
| 331 | Carmel, IN | 103,858 |
| 332 | Yuma, AZ | 103,561 |
| 333 | Burbank, CA | 103,543 |
| 334 | Lynn, MA | 103,510 |
| 335 | Quincy, MA | 103,430 |
| 336 | El Cajon, CA | 103,287 |
| 337 | Fayetteville, AR | 103,124 |
| 338 | Suffolk, VA | 103,105 |
| 339 | San Mateo, CA | 103,013 |
| 340 | South Bend, IN | 102,944 |
| 341 | Chico, CA | 102,907 |
| 342 | Inglewood, CA | 102,765 |
| 343 | Wichita Falls, TX | 102,373 |
| 344 | Boca Raton, FL | 102,235 |
| 345 | Columbia (CDP), MD | 101,936 |
| 346 | Hesperia, CA | 101,844 |
| 347 | Daly City, CA | 101,424 |
| 348 | Georgetown, TX | 101,345 |
| 349 | Albany, NY | 101,314 |
| 350 | New Bedford, MA | 101,313 |
| 351 | Davenport, IA | 100,948 |
| 352 | Longmont, CO | 100,764 |
| 353 | Plantation, FL | 100,690 |
| 354 | Deltona, FL | 100,515 |
| 355 | Federal Way, WA | 100,242 |
| 356 | Tracy, CA | 100,136 |
| 357 | Sunrise, FL | 100,131 |
| 358 | Fort Myers, FL | 99,929 |
| 359 | San Angelo, TX | 99,661 |
| 360 | Kenosha, WI | 99,574 |
| 361 | Vista, CA | 99,330 |
| 362 | Highlands Ranch (CDP), CO | 99,056 |
| 363 | Edmond, OK | 99,036 |
| 364 | Alafaya (CDP), FL | 98,873 |
| 365 | Beaverton, OR | 98,302 |
| 366 | Norwalk, CA | 98,211 |
| 367 | Roanoke, VA | 97,912 |
| 368 | Yakima, WA | 97,378 |
| 369 | Lawrence, KS | 97,265 |
| 370 | Toms River (CDP), NJ | 96,868 |
| 371 | Orem, UT | 96,642 |
| 372 | Avondale, AZ | 96,626 |
| 373 | San Marcos, CA | 96,615 |
| 374 | Portsmouth, VA | 96,482 |
| 375 | Temple, TX | 96,268 |
| 376 | Merced, CA | 96,082 |
| 377 | Reading, PA | 96,008 |
| 378 | Bellingham, WA | 95,880 |
| 379 | Mount Pleasant, SC | 95,606 |
| 380 | Kirkland, WA | 95,495 |
| 381 | O'Fallon, MO | 95,363 |
| 382 | Greenville, NC | 95,144 |
| 383 | Asheville, NC | 94,983 |
| 384 | Fall River, MA | 94,687 |
| 385 | Indio, CA | 94,283 |
| 385 | Manteca, CA | 94,283 |
| 387 | Chino, CA | 94,006 |
| 388 | Norwalk, CT | 93,666 |
| 389 | Redding, CA | 93,509 |
| 390 | Lehi, UT | 93,442 |
| 391 | Livonia, MI | 93,118 |
| 392 | Hoover, AL | 93,002 |
| 393 | Erie, PA | 92,936 |
| 394 | Hemet, CA | 92,908 |
| 395 | North Port, FL | 92,866 |
| 396 | Sandy, UT | 92,832 |
| 397 | Queen Creek, AZ | 92,557 |
| 398 | Roswell, GA | 92,229 |
| 399 | Waukegan, IL | 92,114 |
| 400 | Champaign, IL | 91,951 |
| 401 | Nashua, NH | 91,850 |
| 402 | Mission Viejo, CA | 91,598 |
| 403 | Bryan, TX | 91,544 |
| 404 | Germantown (CDP), MD | 91,497 |
| 405 | Carson, CA | 91,370 |
| 406 | Mansfield, TX | 91,367 |
| 407 | Trenton, NJ | 91,204 |
| 408 | Compton, CA | 91,122 |
| 409 | South Gate, CA | 90,809 |
| 410 | Santa Monica, CA | 90,740 |
| 411 | Newton, MA | 90,695 |
| 412 | Santa Fe, NM | 90,553 |
| 413 | Fort Smith, AR | 90,517 |
| 414 | Deerfield Beach, FL | 90,487 |
| 415 | Arden-Arcade (CDP), CA | 90,375 |
| 416 | Clifton, NJ | 90,315 |
| 417 | Lawton, OK | 90,039 |
| 418 | Springdale, AR | 89,641 |
| 419 | Westminster, CA | 89,547 |
| 420 | Frederick, MD | 89,545 |
| 421 | Lawrence, MA | 89,323 |
| 422 | Troy, MI | 89,205 |
| 423 | Franklin, TN | 89,150 |
| 424 | Danbury, CT | 88,683 |
| 425 | Ogden, UT | 88,661 |
| 426 | Mission, TX | 88,570 |
| 427 | Bloomington, MN | 88,339 |
| 428 | Folsom, CA | 88,096 |
| 429 | Duluth, MN | 87,990 |
| 430 | Melbourne, FL | 87,572 |
| 431 | Sioux City, IA | 87,526 |
| 432 | Mountain View, CA | 87,322 |
| 433 | Santa Barbara, CA | 87,291 |
| 434 | Lake Forest, CA | 87,164 |
| 435 | Citrus Heights, CA | 86,910 |
| 436 | Kennewick, WA | 86,721 |
| 437 | San Leandro, CA | 86,568 |
| 438 | Baytown, TX | 86,395 |
| 439 | Auburn, WA | 86,372 |
| 440 | Medford, OR | 86,313 |
| 441 | Town 'n' Country (CDP), FL | 86,253 |
| 442 | South Jordan, UT | 86,172 |
| 443 | Leander, TX | 86,168 |
| 444 | Daytona Beach, FL | 86,007 |
| 445 | San Ramon, CA | 85,932 |
| 446 | Warner Robins, GA | 85,856 |
| 447 | Homestead, FL | 85,806 |
| 448 | Whittier, CA | 85,594 |
| 449 | Gastonia, NC | 85,528 |
| 450 | New Rochelle, NY | 85,509 |
| 451 | Four Corners (CDP), FL | 85,069 |
| 452 | Livermore, CA | 84,849 |
| 453 | Kissimmee, FL | 84,767 |
| 454 | Cranston, RI | 84,445 |
| 455 | Layton, UT | 84,336 |
| 456 | Farmington Hills, MI | 84,160 |
| 457 | Rancho Cordova, CA | 84,099 |
| 458 | Auburn, AL | 83,761 |
| 459 | Wesley Chapel (CDP), FL | 83,673 |
| 460 | Hawthorne, CA | 83,629 |
| 461 | Doral, FL | 83,620 |
| 462 | Warwick, RI | 83,554 |
| 463 | Miami Beach, FL | 83,264 |
| 464 | Castle Rock, CO | 83,198 |
| 465 | Boynton Beach, FL | 83,095 |
| 466 | Perris, CA | 83,040 |
| 467 | Redwood City, CA | 82,974 |
| 468 | Newport Beach, CA | 82,956 |
| 469 | Longview, TX | 82,941 |
| 470 | Brooklyn Park, MN | 82,887 |
| 471 | Westland, MI | 82,745 |
| 472 | Kendall (CDP), FL | 82,704 |
| 473 | Buena Park, CA | 82,597 |
| 474 | Jonesboro, AR | 82,386 |
| 475 | Largo, FL | 82,343 |
| 476 | Redmond, WA | 82,199 |
| 477 | Somerville, MA | 82,144 |
| 478 | Cicero, IL | 82,093 |
| 479 | The Villages (CDP), FL | 81,782 |
| 480 | Waldorf (CDP), MD | 81,672 |
| 481 | Poinciana (CDP), FL | 81,260 |
| 482 | Johns Creek, GA | 81,176 |
| 483 | Lake Charles, LA | 81,166 |
| 484 | Pharr, TX | 81,145 |
| 485 | Loveland, CO | 81,103 |
| 486 | Spring (CDP), TX | 80,983 |
| 487 | Missouri City, TX | 80,865 |
| 488 | Woodbury, MN | 80,590 |
| 489 | Lynchburg, VA | 80,301 |
| 490 | Alhambra, CA | 80,289 |
| 491 | Bethlehem, PA | 79,959 |
| 492 | Pasco, WA | 79,921 |
| 493 | Rapid City, SD | 79,894 |
| 494 | Milpitas, CA | 79,748 |
| 495 | Flint, MI | 79,727 |
| 496 | Upland, CA | 79,685 |
| 497 | Flower Mound, TX | 79,435 |
| 498 | Parma, OH | 79,354 |
| 499 | Bloomington, IL | 79,239 |
| 500 | Cedar Park, TX | 79,218 |
| 501 | Bowling Green, KY | 79,083 |
| 502 | Tustin, CA | 78,864 |
| 503 | Alameda, CA | 78,807 |
| 504 | Wyoming, MI | 78,557 |
| 505 | Plymouth, MN | 78,545 |
| 506 | Carmichael (CDP), CA | 78,540 |
| 507 | Lakewood, CA | 78,488 |
| 508 | Rochester Hills, MI | 78,328 |
| 509 | Broomfield, CO | 78,323 |
| 510 | Mableton, GA | 78,314 |
| 511 | Schaumburg, IL | 78,223 |
| 512 | Missoula, MT | 78,213 |
| 513 | Racine, WI | 78,063 |
| 514 | Lakeville, MN | 77,973 |
| 515 | Glen Burnie (CDP), MD | 77,937 |
| 516 | Silver Spring (CDP), MD | 77,793 |
| 517 | Bismarck, ND | 77,778 |
| 518 | Bloomington, IN | 77,725 |
| 519 | Ellicott City (CDP), MD | 77,698 |
| 520 | Flagstaff, AZ | 77,549 |
| 521 | Chino Hills, CA | 77,412 |
| 522 | Pittsburg, CA | 77,125 |
| 523 | Pawtucket, RI | 76,996 |
| 524 | Napa, CA | 76,913 |
| 525 | Southfield, MI | 76,885 |
| 526 | Ankeny, IA | 76,724 |
| 527 | Iowa City, IA | 76,711 |
| 528 | Maricopa, AZ | 76,658 |
| 529 | Lauderhill, FL | 76,623 |
| 530 | Marysville, WA | 76,215 |
| 531 | Pine Hills (CDP), FL | 76,047 |
| 532 | Hammond, IN | 76,035 |
| 533 | Evanston, IL | 75,994 |
| 534 | Apex, NC | 75,950 |
| 535 | Scranton, PA | 75,915 |
| 536 | New Britain, CT | 75,861 |
| 537 | Rock Hill, SC | 75,787 |
| 538 | Bellflower, CA | 75,720 |
| 539 | Pleasanton, CA | 75,661 |
| 540 | Rogers, AR | 75,648 |
| 541 | Arlington Heights, IL | 75,472 |
| 542 | Noblesville, IN | 75,408 |
| 543 | Blaine, MN | 75,170 |
| 544 | Tamarac, FL | 75,150 |
| 545 | Rocklin, CA | 75,119 |
| 546 | Apple Valley, CA | 75,039 |
| 547 | Johnson City, TN | 74,879 |
| 548 | Gulfport, MS | 74,632 |
| 549 | Bayonne, NJ | 74,526 |
| 550 | Appleton, WI | 74,439 |
| 551 | Greenville, SC | 74,386 |
| 552 | San Marcos, TX | 74,319 |
| 553 | Casas Adobes (CDP), AZ | 74,298 |
| 554 | Redlands, CA | 74,287 |
| 555 | Bolingbrook, IL | 73,856 |
| 556 | West Des Moines, IA | 73,744 |
| 557 | Lake Elsinore, CA | 73,594 |
| 558 | Cheektowaga (CDP), NY | 73,359 |
| 559 | Framingham, MA | 73,356 |
| 560 | Kalamazoo, MI | 73,280 |
| 561 | Wilmington, DE | 73,173 |
| 562 | Lafayette, IN | 73,124 |
| 563 | Caldwell, ID | 73,092 |
| 564 | Turlock, CA | 72,879 |
| 565 | Maple Grove, MN | 72,741 |
| 566 | Dothan, AL | 72,735 |
| 567 | Tulare, CA | 72,604 |
| 568 | St. Charles, MO | 72,463 |
| 569 | Eau Claire, WI | 72,382 |
| 570 | Harlingen, TX | 72,239 |
| 571 | Mount Vernon, NY | 71,982 |
| 572 | East Orange, NJ | 71,844 |
| 573 | Camden, NJ | 71,761 |
| 574 | Bethesda (CDP), MD | 71,717 |
| 575 | Waukesha, WI | 71,462 |
| 576 | North Richland Hills, TX | 71,428 |
| 577 | Rowlett, TX | 71,228 |
| 578 | St. Cloud, FL | 71,018 |
| 579 | Greenwood, IN | 70,959 |
| 580 | Jacksonville, NC | 70,843 |
| 581 | Walnut Creek, CA | 70,800 |
| 582 | Eastvale, CA | 70,739 |
| 583 | Passaic, NJ | 70,730 |
| 584 | Gaithersburg, MD | 70,708 |
| 585 | Conway, AR | 70,704 |
| 586 | Weston, FL | 70,672 |
| 587 | Grand Junction, CO | 70,556 |
| 588 | Dublin, CA | 70,544 |
| 589 | Lakewood (CDP), NJ | 70,271 |
| 590 | Commerce City, CO | 70,255 |
| 591 | Ocala, FL | 70,245 |
| 592 | Delray Beach, FL | 70,133 |
| 593 | Camarillo, CA | 69,868 |
| 594 | Shawnee, KS | 69,721 |
| 595 | St. Cloud, MN | 69,609 |
| 596 | Portland, ME | 69,572 |
| 597 | Idaho Falls, ID | 69,528 |
| 598 | Schenectady, NY | 69,489 |
| 599 | Jackson, TN | 69,300 |
| 600 | Baldwin Park, CA | 69,244 |
| 601 | St. Joseph, MO | 69,221 |
| 602 | Canton, OH | 69,209 |
| 603 | Yuba City, CA | 69,150 |
| 604 | Horizon West (CDP), FL | 69,149 |
| 605 | Madera, CA | 69,097 |
| 606 | Ames, IA | 69,029 |
| 607 | Casa Grande, AZ | 68,929 |
| 608 | Lodi, CA | 68,639 |
| 609 | Rockville, MD | 68,417 |
| 610 | Haverhill, MA | 68,281 |
| 611 | Port Charlotte (CDP), FL | 68,091 |
| 612 | Redondo Beach, CA | 68,087 |
| 613 | Novi, MI | 67,678 |
| 614 | Palo Alto, CA | 67,645 |
| 615 | Waterloo, IA | 67,471 |
| 616 | Centreville (CDP), VA | 67,421 |
| 617 | Albany, GA | 67,418 |
| 618 | Alpharetta, GA | 67,264 |
| 619 | Oshkosh, WI | 67,241 |
| 620 | Eagan, MN | 67,238 |
| 621 | Madison, AL | 67,204 |
| 622 | Davis, CA | 67,129 |
| 623 | Huntersville, NC | 67,072 |
| 624 | Sanford, FL | 66,920 |
| 625 | Union City, NJ | 66,918 |
| 626 | South Hill (CDP), WA | 66,731 |
| 627 | Malden, MA | 66,699 |
| 628 | Pflugerville, TX | 66,624 |
| 629 | Port Orange, FL | 66,559 |
| 630 | Decatur, IL | 66,528 |
| 631 | Yorba Linda, CA | 66,487 |
| 632 | Sammamish, WA | 66,465 |
| 633 | Janesville, WI | 66,434 |
| 634 | Brentwood, CA | 66,289 |
| 635 | Shoreline, WA | 66,255 |
| 636 | Union City, CA | 66,206 |
| 637 | Victoria, TX | 66,025 |
