US Cities · Population

Largest US Cities by Population (2024)

Data: 2024 ACS 1-year estimates Updated: Source: U.S. Census Bureau CSV

Which are the biggest cities in the United States? This list ranks all 651 cities, towns and census-designated places with at least 65,000 residents by population, using city limits rather than metro areas.

New York, NY is the largest city with 8,478,072 residents. The smallest place in the ranking is Lynwood, CA with 63,587; places are included when they were near or above 65,000 in the Census Bureau's population estimates, so a few dip just below it in the survey. Half of the places listed have fewer than 104,912 residents, so the list is dominated by mid-sized cities and suburbs.

Key facts

Highest

  1. 1New York, NY8,478,072
  2. 2Los Angeles, CA3,878,718
  3. 3Chicago, IL2,721,326

Lowest

  1. 651Lynwood, CA63,587
  2. 650Kenner, LA64,651
  3. 649Gary, IN64,975
United States
340,110,990
Median of 651 cities
104,912
cities ranked
651

Top and bottom cities

Population; dashed line marks the US figure.

Highest 12

  1. 1. New York, NY 8,478,072
  2. 2. Los Angeles, CA 3,878,718
  3. 3. Chicago, IL 2,721,326
  4. 4. Houston, TX 2,387,910
  5. 5. Phoenix, AZ 1,673,122
  6. 6. Philadelphia, PA 1,573,916
  7. 7. San Antonio, TX 1,526,621
  8. 8. San Diego, CA 1,404,461
  9. 9. Dallas, TX 1,326,093
  10. 10. Fort Worth, TX 1,014,376
  11. 11. Jacksonville, FL 1,009,831
  12. 12. San Jose, CA 997,395

Lowest 12

  1. 640. Skokie, IL 65,847
  2. 641. Waltham, MA 65,840
  3. 642. Kyle, TX 65,839
  4. 643. Dale City (CDP), VA 65,783
  5. 644. Lorain, OH 65,765
  6. 645. Cheyenne, WY 65,698
  7. 646. Parker, CO 65,457
  8. 647. Muncie, IN 65,055
  9. 648. Reston (CDP), VA 65,052
  10. 649. Gary, IN 64,975
  11. 650. Kenner, LA 64,651
  12. 651. Lynwood, CA 63,587

United States: 340,110,990

Distribution of all 651 cities

≤ 65,947≥ 943,474

Darker bar contains the US figure (340,110,990).

Source: U.S. Census Bureau, 2024 ACS 1-year estimates.

Full ranking

Download CSV 651 rows
Select a column header to sort (press again to reverse). Margins of error (±) are at the 90% confidence level.
1 New York, NY New York 8,478,072 8,478,072
2 Los Angeles, CA California 3,878,718 ±69 3,878,718
3 Chicago, IL Illinois 2,721,326 ±60 2,721,326
4 Houston, TX Texas 2,387,910 ±2,025 2,387,910
5 Phoenix, AZ Arizona 1,673,122 ±151 1,673,122
6 Philadelphia, PA Pennsylvania 1,573,916 1,573,916
7 San Antonio, TX Texas 1,526,621 ±96 1,526,621
8 San Diego, CA California 1,404,461 ±82 1,404,461
9 Dallas, TX Texas 1,326,093 ±76 1,326,093
10 Fort Worth, TX Texas 1,014,376 ±6,611 1,014,376
11 Jacksonville, FL Florida 1,009,831 ±22 1,009,831
12 San Jose, CA California 997,395 ±145 997,395
13 Austin, TX Texas 993,771 ±945 993,771
14 Charlotte, NC North Carolina 943,474 ±59 943,474
15 Columbus, OH Ohio 931,551 ±3,936 931,551
16 Indianapolis, IN Indiana 890,315 ±6,484 890,315
17 San Francisco, CA California 827,526 827,526
18 Seattle, WA Washington 780,992 ±54 780,992
19 Denver, CO Colorado 729,019 729,019
20 Oklahoma City, OK Oklahoma 713,014 ±298 713,014
21 Nashville-Davidson, TN Tennessee 704,965 ±24 704,965
22 Washington, DC District of Columbia 702,250 702,250
23 El Paso, TX Texas 681,724 ±47 681,724
24 Las Vegas, NV Nevada 678,924 ±71 678,924
25 Boston, MA Massachusetts 673,822 ±3,086 673,822
26 Detroit, MI Michigan 645,702 ±43 645,702
27 Louisville/Jefferson County, KY Kentucky 640,793 ±48 640,793
28 Portland, OR Oregon 636,958 ±1,441 636,958
29 Memphis, TN Tennessee 610,936 ±64 610,936
30 Baltimore, MD Maryland 568,271 568,271
31 Milwaukee, WI Wisconsin 563,512 ±72 563,512
32 Albuquerque, NM New Mexico 560,333 ±51 560,333
33 Tucson, AZ Arizona 554,011 ±53 554,011
34 Fresno, CA California 550,091 ±72 550,091
35 Sacramento, CA California 535,787 ±75 535,787
36 Atlanta, GA Georgia 520,066 ±55 520,066
37 Mesa, AZ Arizona 517,142 ±58 517,142
38 Kansas City, MO Missouri 516,045 ±88 516,045
39 Raleigh, NC North Carolina 499,637 ±651 499,637
40 Colorado Springs, CO Colorado 493,540 ±57 493,540
41 Omaha, NE Nebraska 489,263 ±35 489,263
42 Miami, FL Florida 487,006 ±67 487,006
43 Virginia Beach, VA Virginia 454,808 454,808
44 Long Beach, CA California 450,917 ±59 450,917
45 Oakland, CA California 443,575 ±95 443,575
46 Minneapolis, MN Minnesota 428,572 ±46 428,572
47 Bakersfield, CA California 417,461 ±58 417,461
48 Tampa, FL Florida 414,575 ±160 414,575
49 Tulsa, OK Oklahoma 413,652 ±830 413,652
50 Arlington, TX Texas 403,657 ±79 403,657
51 Aurora, CO Colorado 402,452 ±919 402,452
52 Wichita, KS Kansas 400,993 ±40 400,993
53 Cleveland, OH Ohio 365,391 ±56 365,391
54 New Orleans, LA Louisiana 362,701 362,701
55 Henderson, NV Nevada 350,020 ±83 350,020
56 Urban Honolulu (CDP), HI Hawaii 344,977 ±47 344,977
57 Anaheim, CA California 344,579 ±83 344,579
58 Orlando, FL Florida 334,871 ±86 334,871
59 Lexington-Fayette, KY Kentucky 329,437 329,437
60 Stockton, CA California 324,980 ±57 324,980
61 Riverside, CA California 323,792 ±125 323,792
62 Irvine, CA California 318,693 ±56 318,693
63 Corpus Christi, TX Texas 317,314 ±28 317,314
64 Newark, NJ New Jersey 317,303 ±42 317,303
65 Santa Ana, CA California 316,188 ±66 316,188
66 Cincinnati, OH Ohio 314,914 ±39 314,914
67 Pittsburgh, PA Pennsylvania 307,670 ±38 307,670
68 St. Paul, MN Minnesota 307,484 ±77 307,484
69 Greensboro, NC North Carolina 307,372 ±52 307,372
70 Jersey City, NJ New Jersey 302,822 ±37 302,822
71 Durham, NC North Carolina 301,877 ±425 301,877
72 Lincoln, NE Nebraska 300,626 ±34 300,626
73 North Las Vegas, NV Nevada 294,042 ±48 294,042
74 Plano, TX Texas 292,615 ±1,029 292,615
75 Anchorage, AK Alaska 289,600 289,600
76 Gilbert, AZ Arizona 288,797 ±52 288,797
77 Madison, WI Wisconsin 285,318 ±70 285,318
78 Reno, NV Nevada 281,684 ±94 281,684
79 Chandler, AZ Arizona 281,243 ±61 281,243
80 St. Louis, MO Missouri 279,695 279,695
81 Chula Vista, CA California 278,548 ±51 278,548
82 Buffalo, NY New York 276,618 ±43 276,618
83 Fort Wayne, IN Indiana 273,425 ±5,352 273,425
84 Lubbock, TX Texas 272,085 ±30 272,085
85 St. Petersburg, FL Florida 267,073 ±105 267,073
86 Toledo, OH Ohio 265,651 ±53 265,651
87 Laredo, TX Texas 261,408 ±2,901 261,408
88 Port St. Lucie, FL Florida 258,578 ±33 258,578
89 Glendale, AZ Arizona 258,121 ±80 258,121
90 Irving, TX Texas 258,052 ±43 258,052
91 Winston-Salem, NC North Carolina 255,782 ±60 255,782
92 Chesapeake, VA Virginia 254,997 254,997
93 Garland, TX Texas 250,571 ±325 250,571
94 Enterprise (CDP), NV Nevada 250,461 ±15,836 250,461
95 Scottsdale, AZ Arizona 246,183 ±48 246,183
96 Arlington (CDP), VA Virginia 239,807 239,807
97 Boise City, ID Idaho 237,959 ±34 237,959
98 Hialeah, FL Florida 235,384 ±43 235,384
99 Frisco, TX Texas 235,221 ±67 235,221
100 Richmond, VA Virginia 233,655 233,655
101 Cape Coral, FL Florida 233,025 ±31 233,025
102 Norfolk, VA Virginia 231,105 231,105
103 Spokane, WA Washington 230,604 ±35 230,604
104 Huntsville, AL Alabama 230,157 ±2,131 230,157
105 Santa Clarita, CA California 229,175 ±67 229,175
106 Fremont, CA California 228,191 ±36 228,191
107 Tacoma, WA Washington 228,187 ±64 228,187
108 McKinney, TX Texas 227,515 ±60 227,515
109 San Bernardino, CA California 224,785 ±49 224,785
110 Spring Valley (CDP), NV Nevada 221,300 ±14,935 221,300
111 Baton Rouge, LA Louisiana 220,901 ±49 220,901
112 Modesto, CA California 220,617 ±91 220,617
113 Fontana, CA California 218,453 ±46 218,453
114 Salt Lake City, UT Utah 217,783 ±33 217,783
115 Moreno Valley, CA California 213,893 ±88 213,893
116 Des Moines, IA Iowa 213,188 ±360 213,188
117 Worcester, MA Massachusetts 211,289 ±32 211,289
118 Yonkers, NY New York 211,062 ±91 211,062
119 Fayetteville, NC North Carolina 209,485 ±60 209,485
120 Sioux Falls, SD South Dakota 209,297 ±44 209,297
121 Grand Prairie, TX Texas 207,618 ±533 207,618
122 Rochester, NY New York 207,287 ±37 207,287
123 Tallahassee, FL Florida 205,091 ±36 205,091
124 Little Rock, AR Arkansas 204,793 ±68 204,793
125 Overland Park, KS Kansas 202,909 ±70 202,909
126 Augusta-Richmond County, GA Georgia 201,930 ±2,147 201,930
127 Columbus, GA Georgia 201,830 201,830
128 Mobile, AL Alabama 201,355 ±51 201,355
129 Oxnard, CA California 200,637 ±83 200,637
130 Grand Rapids, MI Michigan 200,131 ±59 200,131
131 Sunrise Manor (CDP), NV Nevada 199,977 ±12,076 199,977
132 Peoria, AZ Arizona 199,932 ±59 199,932
133 Vancouver, WA Washington 198,988 ±41 198,988
134 Knoxville, TN Tennessee 198,708 ±59 198,708
135 Birmingham, AL Alabama 198,477 ±2,719 198,477
136 Amarillo, TX Texas 197,979 ±3,058 197,979
137 Montgomery, AL Alabama 195,826 ±32 195,826
138 Providence, RI Rhode Island 194,710 ±36 194,710
139 Huntington Beach, CA California 193,171 ±79 193,171
140 Brownsville, TX Texas 191,968 ±33 191,968
141 Chattanooga, TN Tennessee 191,495 ±38 191,495
142 Fort Lauderdale, FL Florida 190,640 ±41 190,640
143 Tempe, AZ Arizona 190,113 ±34 190,113
144 Akron, OH Ohio 189,669 ±31 189,669
145 Glendale, CA California 187,802 ±90 187,802
146 Clarksville, TN Tennessee 185,680 ±37 185,680
147 Ontario, CA California 185,289 ±43 185,289
148 Paradise (CDP), NV Nevada 183,959 ±13,770 183,959
149 Newport News, VA Virginia 183,056 183,056
150 Elk Grove, CA California 182,779 ±84 182,779
151 Cary, NC North Carolina 181,838 ±1,007 181,838
152 Aurora, IL Illinois 180,791 ±4,403 180,791
153 Salem, OR Oregon 180,389 ±67 180,389
154 Pembroke Pines, FL Florida 179,331 ±40 179,331
155 Eugene, OR Oregon 178,789 ±31 178,789
156 Shreveport, LA Louisiana 177,972 ±1,753 177,972
157 Santa Rosa, CA California 177,531 ±42 177,531
158 Rancho Cucamonga, CA California 176,677 ±36 176,677
159 Garden Grove, CA California 172,331 ±100 172,331
160 Oceanside, CA California 170,942 ±42 170,942
161 Fort Collins, CO Colorado 170,927 ±37 170,927
162 Springfield, MO Missouri 170,572 ±81 170,572
163 Murfreesboro, TN Tennessee 168,382 ±36 168,382
164 Surprise, AZ Arizona 167,569 ±39 167,569
165 Lancaster, CA California 167,426 ±39 167,426
166 Denton, TX Texas 165,986 ±55 165,986
167 Roseville, CA California 163,299 ±38 163,299
168 Palmdale, CA California 162,526 ±48 162,526
169 Corona, CA California 161,540 ±47 161,540
170 Salinas, CA California 160,779 ±35 160,779
171 Killeen, TX Texas 160,618 ±31 160,618
172 Paterson, NJ New Jersey 160,446 ±54 160,446
173 Alexandria, VA Virginia 159,102 159,102
174 Hollywood, FL Florida 159,072 ±29 159,072
175 Charleston, SC South Carolina 159,011 ±3,519 159,011
176 Hayward, CA California 158,433 ±49 158,433
177 Kansas City, KS Kansas 157,450 ±2,231 157,450
178 Macon-Bibb County, GA Georgia 157,056 157,056
179 Lakewood, CO Colorado 156,865 ±38 156,865
180 Sunnyvale, CA California 156,776 ±77 156,776
181 Springfield, MA Massachusetts 154,886 ±32 154,886
182 Bellevue, WA Washington 154,387 ±50 154,387
183 Naperville, IL Illinois 153,337 ±1,731 153,337
184 Joliet, IL Illinois 151,937 ±4,397 151,937
185 Bridgeport, CT Connecticut 151,616 ±53 151,616
186 Lehigh Acres (CDP), FL Florida 151,444 ±11,220 151,444
187 Mesquite, TX Texas 151,379 ±1,518 151,379
188 Pasadena, TX Texas 149,615 ±33 149,615
189 Olathe, KS Kansas 149,027 ±39 149,027
190 Escondido, CA California 148,852 ±45 148,852
191 Savannah, GA Georgia 148,809 ±32 148,809
192 McAllen, TX Texas 148,784 ±33 148,784
193 Gainesville, FL Florida 148,716 ±27 148,716
194 Pomona, CA California 147,966 ±38 147,966
195 Thornton, CO Colorado 146,689 ±36 146,689
196 Waco, TX Texas 146,603 ±38 146,603
197 Visalia, CA California 146,263 ±44 146,263
198 Syracuse, NY New York 146,091 ±39 146,091
199 Metairie (CDP), LA Louisiana 145,144 ±9,385 145,144
200 Rockford, IL Illinois 144,779 ±1,634 144,779
201 Columbia, SC South Carolina 144,281 ±206 144,281
202 Midland, TX Texas 143,637 ±18 143,637
203 Miramar, FL Florida 143,244 ±41 143,244
204 Palm Bay, FL Florida 142,035 ±50 142,035
205 Jackson, MS Mississippi 141,376 ±31 141,376
206 Coral Springs, FL Florida 140,816 ±40 140,816
207 Victorville, CA California 140,706 ±66 140,706
208 The Woodlands (CDP), TX Texas 140,489 ±12,879 140,489
209 Elizabeth, NJ New Jersey 140,401 ±47 140,401
210 Fullerton, CA California 140,051 ±40 140,051
211 Meridian, ID Idaho 139,736 ±40 139,736
212 Torrance, CA California 139,568 ±39 139,568
213 Stamford, CT Connecticut 139,112 ±76 139,112
214 West Valley City, UT Utah 138,153 ±53 138,153
215 Fargo, ND North Dakota 138,059 ±2,878 138,059
216 Orange, CA California 137,957 ±72 137,957
217 Cedar Rapids, IA Iowa 137,917 ±48 137,917
218 Warren, MI Michigan 137,709 ±80 137,709
219 Hampton, VA Virginia 137,596 137,596
220 New Haven, CT Connecticut 137,556 ±39 137,556
221 Pasadena, CA California 137,200 ±41 137,200
222 Kent, WA Washington 136,587 ±38 136,587
223 Dayton, OH Ohio 136,343 ±27 136,343
224 Round Rock, TX Texas 135,665 ±1,201 135,665
225 Carrollton, TX Texas 135,256 ±505 135,256
226 Lewisville, TX Texas 135,181 ±397 135,181
227 Sterling Heights, MI Michigan 134,343 ±28 134,343
228 Santa Clara, CA California 133,151 ±65 133,151
229 Pearland, TX Texas 131,626 ±5,227 131,626
230 Norman, OK Oklahoma 131,008 ±29 131,008
231 Columbia, MO Missouri 130,913 ±52 130,913
232 Abilene, TX Texas 130,033 ±303 130,033
233 Athens-Clarke County, GA Georgia 128,630 ±689 128,630
234 College Station, TX Texas 128,017 ±36 128,017
235 Clovis, CA California 127,994 ±37 127,994
236 West Palm Beach, FL Florida 127,733 ±49 127,733
237 Allentown, PA Pennsylvania 127,225 ±85 127,225
238 Brandon (CDP), FL Florida 127,048 ±12,947 127,048
239 North Charleston, SC South Carolina 126,015 ±47 126,015
240 Simi Valley, CA California 125,773 ±36 125,773
241 Topeka, KS Kansas 125,475 ±35 125,475
242 Wilmington, NC North Carolina 125,267 ±63 125,267
243 Lakeland, FL Florida 124,997 ±39 124,997
244 Thousand Oaks, CA California 124,243 ±62 124,243
245 Concord, CA California 124,030 ±54 124,030
246 Odessa, TX Texas 123,861 ±2,999 123,861
247 Rochester, MN Minnesota 123,616 ±41 123,616
248 Vallejo, CA California 123,481 ±39 123,481
249 San Tan Valley (CDP), AZ Arizona 123,211 ±11,428 123,211
250 Ann Arbor, MI Michigan 122,914 ±52 122,914
251 Fairfield, CA California 122,654 ±40 122,654
252 Arvada, CO Colorado 122,529 ±1,513 122,529
253 Lafayette, LA Louisiana 122,273 ±42 122,273
254 Hartford, CT Connecticut 122,136 ±42 122,136
255 Broken Arrow, OK Oklahoma 122,131 ±2,313 122,131
256 Berkeley, CA California 121,730 ±66 121,730
257 Independence, MO Missouri 121,606 ±81 121,606
258 Billings, MT Montana 121,478 ±32 121,478
259 Cambridge, MA Massachusetts 121,203 ±57 121,203
260 Lowell, MA Massachusetts 120,418 ±34 120,418
261 League City, TX Texas 119,398 ±2,220 119,398
262 Antioch, CA California 118,455 ±47 118,455
263 Richardson, TX Texas 118,217 ±48 118,217
264 Goodyear, AZ Arizona 118,175 ±49 118,175
265 Pompano Beach, FL Florida 118,110 ±36 118,110
266 Spring Hill (CDP), FL Florida 117,931 ±7,874 117,931
267 Nampa, ID Idaho 117,346 ±32 117,346
268 High Point, NC North Carolina 117,109 ±2,371 117,109
269 Menifee, CA California 117,045 ±38 117,045
270 Las Cruces, NM New Mexico 116,992 ±33 116,992
271 Clearwater, FL Florida 116,821 ±42 116,821
272 West Jordan, UT Utah 116,697 ±54 116,697
273 New Braunfels, TX Texas 116,465 ±50 116,465
274 Manchester, NH New Hampshire 116,381 ±28 116,381
275 Miami Gardens, FL Florida 116,155 ±64 116,155
276 Peoria, IL Illinois 115,996 ±4,370 115,996
277 Waterbury, CT Connecticut 115,902 ±32 115,902
278 Elgin, IL Illinois 115,541 ±5,251 115,541
279 Provo, UT Utah 115,496 ±64 115,496
280 Riverview (CDP), FL Florida 115,462 ±14,977 115,462
281 Richmond, CA California 115,356 ±42 115,356
282 Westminster, CO Colorado 115,301 ±36 115,301
283 Evansville, IN Indiana 114,812 ±3,588 114,812
284 Conroe, TX Texas 114,581 ±34 114,581
285 East Los Angeles (CDP), CA California 114,544 ±10,594 114,544
286 Greeley, CO Colorado 114,366 ±31 114,366
287 Buckeye, AZ Arizona 114,327 ±36 114,327
288 Tuscaloosa, AL Alabama 114,274 ±58 114,274
289 Allen, TX Texas 113,761 ±57 113,761
290 Carlsbad, CA California 113,575 ±41 113,575
291 Lansing, MI Michigan 113,466 ±1,227 113,466
292 Everett, WA Washington 112,999 ±53 112,999
293 Beaumont, TX Texas 112,888 ±29 112,888
294 Murrieta, CA California 112,531 ±46 112,531
295 Rio Rancho, NM New Mexico 112,518 ±27 112,518
296 Temecula, CA California 112,438 ±39 112,438
297 Concord, NC North Carolina 112,398 ±29 112,398
298 Tyler, TX Texas 112,204 ±59 112,204
299 Springfield, IL Illinois 112,170 ±618 112,170
300 Davie, FL Florida 112,040 ±51 112,040
301 South Fulton, GA Georgia 112,003 ±25 112,003
302 Sparks, NV Nevada 111,523 ±38 111,523
303 Gresham, OR Oregon 111,500 ±38 111,500
304 Santa Maria, CA California 111,347 ±30 111,347
305 Pueblo, CO Colorado 111,156 ±38 111,156
306 Hillsboro, OR Oregon 110,340 ±41 110,340
307 Sugar Land, TX Texas 109,853 ±33 109,853
308 San Buenaventura (Ventura), CA California 109,815 ±67 109,815
309 Downey, CA California 109,365 ±33 109,365
310 Costa Mesa, CA California 109,140 ±33 109,140
311 Centennial, CO Colorado 108,860 ±45 108,860
312 Edinburg, TX Texas 108,746 ±44 108,746
313 Spokane Valley, WA Washington 108,287 ±73 108,287
314 Jurupa Valley, CA California 108,158 ±35 108,158
315 Bend, OR Oregon 106,925 ±22 106,925
316 West Covina, CA California 106,923 ±41 106,923
317 Boulder, CO Colorado 106,802 ±29 106,802
318 Palm Coast, FL Florida 106,726 ±19 106,726
319 Dearborn, MI Michigan 106,383 ±34 106,383
320 Green Bay, WI Wisconsin 106,312 ±24 106,312
321 Lee's Summit, MO Missouri 106,296 ±901 106,296
322 St. George, UT Utah 106,289 ±25 106,289
323 Brockton, MA Massachusetts 105,785 ±24 105,785
324 Renton, WA Washington 105,551 ±46 105,551
325 Sandy Springs, GA Georgia 105,506 ±27 105,506
326 Rialto, CA California 104,912 ±35 104,912
327 Fishers, IN Indiana 104,730 ±2,249 104,730
328 El Monte, CA California 104,621 ±62 104,621
329 Vacaville, CA California 103,992 ±32 103,992
330 Atascocita (CDP), TX Texas 103,937 ±13,668 103,937
331 Carmel, IN Indiana 103,858 ±791 103,858
332 Yuma, AZ Arizona 103,561 ±26 103,561
333 Burbank, CA California 103,543 ±43 103,543
334 Lynn, MA Massachusetts 103,510 ±84 103,510
335 Quincy, MA Massachusetts 103,430 ±27 103,430
336 El Cajon, CA California 103,287 ±36 103,287
337 Fayetteville, AR Arkansas 103,124 ±38 103,124
338 Suffolk, VA Virginia 103,105 103,105
339 San Mateo, CA California 103,013 ±44 103,013
340 South Bend, IN Indiana 102,944 ±2,936 102,944
341 Chico, CA California 102,907 ±25 102,907
342 Inglewood, CA California 102,765 ±42 102,765
343 Wichita Falls, TX Texas 102,373 ±20 102,373
344 Boca Raton, FL Florida 102,235 ±33 102,235
345 Columbia (CDP), MD Maryland 101,936 ±8,012 101,936
346 Hesperia, CA California 101,844 ±37 101,844
347 Daly City, CA California 101,424 ±41 101,424
348 Georgetown, TX Texas 101,345 ±32 101,345
349 Albany, NY New York 101,314 ±29 101,314
350 New Bedford, MA Massachusetts 101,313 ±34 101,313
351 Davenport, IA Iowa 100,948 ±43 100,948
352 Longmont, CO Colorado 100,764 ±1,604 100,764
353 Plantation, FL Florida 100,690 ±32 100,690
354 Deltona, FL Florida 100,515 ±26 100,515
355 Federal Way, WA Washington 100,242 ±45 100,242
356 Tracy, CA California 100,136 ±36 100,136
357 Sunrise, FL Florida 100,131 ±35 100,131
358 Fort Myers, FL Florida 99,929 ±51 99,929
359 San Angelo, TX Texas 99,661 ±3,767 99,661
360 Kenosha, WI Wisconsin 99,574 ±26 99,574
361 Vista, CA California 99,330 ±38 99,330
362 Highlands Ranch (CDP), CO Colorado 99,056 ±4,920 99,056
363 Edmond, OK Oklahoma 99,036 ±34 99,036
364 Alafaya (CDP), FL Florida 98,873 ±10,899 98,873
365 Beaverton, OR Oregon 98,302 ±34 98,302
366 Norwalk, CA California 98,211 ±68 98,211
367 Roanoke, VA Virginia 97,912 97,912
368 Yakima, WA Washington 97,378 ±49 97,378
369 Lawrence, KS Kansas 97,265 ±27 97,265
370 Toms River (CDP), NJ New Jersey 96,868 ±930 96,868
371 Orem, UT Utah 96,642 ±32 96,642
372 Avondale, AZ Arizona 96,626 ±69 96,626
373 San Marcos, CA California 96,615 ±36 96,615
374 Portsmouth, VA Virginia 96,482 96,482
375 Temple, TX Texas 96,268 ±30 96,268
376 Merced, CA California 96,082 ±41 96,082
377 Reading, PA Pennsylvania 96,008 ±38 96,008
378 Bellingham, WA Washington 95,880 ±70 95,880
379 Mount Pleasant, SC South Carolina 95,606 ±20 95,606
380 Kirkland, WA Washington 95,495 ±31 95,495
381 O'Fallon, MO Missouri 95,363 ±38 95,363
382 Greenville, NC North Carolina 95,144 ±33 95,144
383 Asheville, NC North Carolina 94,983 ±35 94,983
384 Fall River, MA Massachusetts 94,687 ±22 94,687
385 Indio, CA California 94,283 ±39 94,283
385 Manteca, CA California 94,283 ±45 94,283
387 Chino, CA California 94,006 ±39 94,006
388 Norwalk, CT Connecticut 93,666 ±30 93,666
389 Redding, CA California 93,509 ±35 93,509
390 Lehi, UT Utah 93,442 ±35 93,442
391 Livonia, MI Michigan 93,118 ±31 93,118
392 Hoover, AL Alabama 93,002 ±55 93,002
393 Erie, PA Pennsylvania 92,936 ±21 92,936
394 Hemet, CA California 92,908 ±31 92,908
395 North Port, FL Florida 92,866 ±35 92,866
396 Sandy, UT Utah 92,832 ±42 92,832
397 Queen Creek, AZ Arizona 92,557 ±9,265 92,557
398 Roswell, GA Georgia 92,229 ±30 92,229
399 Waukegan, IL Illinois 92,114 ±4,146 92,114
400 Champaign, IL Illinois 91,951 ±39 91,951
401 Nashua, NH New Hampshire 91,850 ±22 91,850
402 Mission Viejo, CA California 91,598 ±33 91,598
403 Bryan, TX Texas 91,544 ±32 91,544
404 Germantown (CDP), MD Maryland 91,497 ±10,951 91,497
405 Carson, CA California 91,370 ±59 91,370
406 Mansfield, TX Texas 91,367 ±3,761 91,367
407 Trenton, NJ New Jersey 91,204 ±43 91,204
408 Compton, CA California 91,122 ±31 91,122
409 South Gate, CA California 90,809 ±29 90,809
410 Santa Monica, CA California 90,740 ±37 90,740
411 Newton, MA Massachusetts 90,695 ±28 90,695
412 Santa Fe, NM New Mexico 90,553 ±28 90,553
413 Fort Smith, AR Arkansas 90,517 ±37 90,517
414 Deerfield Beach, FL Florida 90,487 ±68 90,487
415 Arden-Arcade (CDP), CA California 90,375 ±9,346 90,375
416 Clifton, NJ New Jersey 90,315 ±35 90,315
417 Lawton, OK Oklahoma 90,039 ±47 90,039
418 Springdale, AR Arkansas 89,641 ±2,564 89,641
419 Westminster, CA California 89,547 ±50 89,547
420 Frederick, MD Maryland 89,545 ±37 89,545
421 Lawrence, MA Massachusetts 89,323 ±37 89,323
422 Troy, MI Michigan 89,205 ±35 89,205
423 Franklin, TN Tennessee 89,150 ±36 89,150
424 Danbury, CT Connecticut 88,683 ±39 88,683
425 Ogden, UT Utah 88,661 ±30 88,661
426 Mission, TX Texas 88,570 ±31 88,570
427 Bloomington, MN Minnesota 88,339 ±34 88,339
428 Folsom, CA California 88,096 ±35 88,096
429 Duluth, MN Minnesota 87,990 ±25 87,990
430 Melbourne, FL Florida 87,572 ±50 87,572
431 Sioux City, IA Iowa 87,526 ±3,006 87,526
432 Mountain View, CA California 87,322 ±30 87,322
433 Santa Barbara, CA California 87,291 ±30 87,291
434 Lake Forest, CA California 87,164 ±32 87,164
435 Citrus Heights, CA California 86,910 ±29 86,910
436 Kennewick, WA Washington 86,721 ±37 86,721
437 San Leandro, CA California 86,568 ±38 86,568
438 Baytown, TX Texas 86,395 ±2,624 86,395
439 Auburn, WA Washington 86,372 ±4,575 86,372
440 Medford, OR Oregon 86,313 ±49 86,313
441 Town 'n' Country (CDP), FL Florida 86,253 ±10,406 86,253
442 South Jordan, UT Utah 86,172 ±63 86,172
443 Leander, TX Texas 86,168 ±2,811 86,168
444 Daytona Beach, FL Florida 86,007 ±40 86,007
445 San Ramon, CA California 85,932 ±37 85,932
446 Warner Robins, GA Georgia 85,856 ±310 85,856
447 Homestead, FL Florida 85,806 ±48 85,806
448 Whittier, CA California 85,594 ±34 85,594
449 Gastonia, NC North Carolina 85,528 ±34 85,528
450 New Rochelle, NY New York 85,509 ±27 85,509
451 Four Corners (CDP), FL Florida 85,069 ±10,998 85,069
452 Livermore, CA California 84,849 ±70 84,849
453 Kissimmee, FL Florida 84,767 ±43 84,767
454 Cranston, RI Rhode Island 84,445 ±28 84,445
455 Layton, UT Utah 84,336 ±46 84,336
456 Farmington Hills, MI Michigan 84,160 ±55 84,160
457 Rancho Cordova, CA California 84,099 ±55 84,099
458 Auburn, AL Alabama 83,761 ±24 83,761
459 Wesley Chapel (CDP), FL Florida 83,673 ±9,303 83,673
460 Hawthorne, CA California 83,629 ±33 83,629
461 Doral, FL Florida 83,620 ±37 83,620
462 Warwick, RI Rhode Island 83,554 ±20 83,554
463 Miami Beach, FL Florida 83,264 ±44 83,264
464 Castle Rock, CO Colorado 83,198 ±57 83,198
465 Boynton Beach, FL Florida 83,095 ±32 83,095
466 Perris, CA California 83,040 ±38 83,040
467 Redwood City, CA California 82,974 ±43 82,974
468 Newport Beach, CA California 82,956 ±56 82,956
469 Longview, TX Texas 82,941 ±977 82,941
470 Brooklyn Park, MN Minnesota 82,887 ±35 82,887
471 Westland, MI Michigan 82,745 ±27 82,745
472 Kendall (CDP), FL Florida 82,704 ±7,871 82,704
473 Buena Park, CA California 82,597 ±57 82,597
474 Jonesboro, AR Arkansas 82,386 ±19 82,386
475 Largo, FL Florida 82,343 ±36 82,343
476 Redmond, WA Washington 82,199 ±37 82,199
477 Somerville, MA Massachusetts 82,144 ±35 82,144
478 Cicero, IL Illinois 82,093 ±33 82,093
479 The Villages (CDP), FL Florida 81,782 ±4,468 81,782
480 Waldorf (CDP), MD Maryland 81,672 ±5,978 81,672
