US Cities · Median household income
US Cities by Median Household Income (2024)
Which cities have the highest-earning households? This list ranks 651 cities and places with 65,000+ residents by median household income. Many of the top spots belong to suburbs and tech hubs rather than the largest cities.
Sammamish, WA ranks first at $245,694; Camden, NJ ranks last at $38,735. US median household income is $81,604.
Key facts
Highest
- 1Sammamish, WA$245,694
- 2Palo Alto, CA$228,517
- 3San Ramon, CA$227,209
Lowest
- 651Camden, NJ$38,735
- 650Detroit, MI$39,209
- 649Reading, PA$40,081
Top and bottom cities
Median household income; dashed line marks the US figure.
United States: $81,604
Distribution of all 651 cities
Darker bar contains the US figure ($81,604).
Full ranking
| 1 | Sammamish, WA | $245,694 |
|---|---|---|
| 2 | Palo Alto, CA | $228,517 |
| 3 | San Ramon, CA | $227,209 |
| 4 | Mountain View, CA | $213,047 |
| 5 | Dublin, CA | $202,216 |
| 6 | Bethesda (CDP), MD | $187,236 |
| 7 | Milpitas, CA | $181,812 |
| 8 | Sunnyvale, CA | $181,022 |
| 9 | Santa Clara, CA | $180,631 |
| 10 | Newton, MA | $179,843 |
| 11 | Redwood City, CA | $178,188 |
| 12 | Pleasanton, CA | $176,390 |
| 13 | Fremont, CA | $175,816 |
| 14 | Alpharetta, GA | $173,310 |
| 15 | Livermore, CA | $169,251 |
| 16 | Kirkland, WA | $167,626 |
| 17 | Flower Mound, TX | $166,624 |
| 18 | San Mateo, CA | $162,100 |
| 19 | Bellevue, WA | $161,194 |
| 20 | South Jordan, UT | $161,025 |
| 21 | Johns Creek, GA | $157,146 |
| 22 | Queen Creek, AZ | $155,001 |
| 23 | Reston (CDP), VA | $154,151 |
| 24 | Highlands Ranch (CDP), CO | $152,987 |
| 25 | Redondo Beach, CA | $152,387 |
| 26 | Eastvale, CA | $151,850 |
| 27 | Yorba Linda, CA | $151,768 |
| 28 | Alameda, CA | $151,346 |
| 29 | Naperville, IL | $150,360 |
| 30 | Redmond, WA | $148,601 |
| 31 | Ellicott City (CDP), MD | $148,389 |
| 32 | San Jose, CA | $148,226 |
| 33 | Apex, NC | $146,836 |
| 34 | Irvine, CA | $145,731 |
| 35 | Frisco, TX | $145,444 |
| 36 | Carmel, IN | $145,366 |
| 37 | Castro Valley (CDP), CA | $145,276 |
| 38 | Carlsbad, CA | $144,444 |
| 39 | Brentwood, CA | $144,110 |
| 40 | Cambridge, MA | $143,108 |
| 41 | Somerville, MA | $142,553 |
| 42 | Rockville, MD | $142,536 |
| 43 | Leander, TX | $141,023 |
| 44 | Lake Forest, CA | $140,661 |
| 45 | Madison, AL | $140,249 |
| 46 | Mount Pleasant, SC | $140,075 |
| 47 | San Francisco, CA | $139,801 |
| 48 | Castle Rock, CO | $139,427 |
| 49 | Thousand Oaks, CA | $138,411 |
| 50 | Lehi, UT | $137,988 |
| 51 | Columbia (CDP), MD | $136,002 |
| 52 | Folsom, CA | $135,855 |
| 53 | The Woodlands (CDP), TX | $135,645 |
| 54 | Centennial, CO | $135,629 |
| 55 | Pearland, TX | $135,469 |
| 56 | Cary, NC | $135,132 |
| 57 | Arlington (CDP), VA | $133,582 |
| 58 | Sugar Land, TX | $133,466 |
| 59 | Newport Beach, CA | $132,670 |
| 60 | Simi Valley, CA | $132,408 |
| 61 | Fishers, IN | $132,204 |
| 62 | Mission Viejo, CA | $130,939 |
| 63 | Parker, CO | $130,936 |
| 64 | Santa Monica, CA | $130,928 |
| 65 | Lakeville, MN | $130,795 |
| 66 | Mansfield, TX | $128,856 |
| 67 | Plymouth, MN | $127,649 |
| 68 | Rochester Hills, MI | $127,505 |
| 69 | Weston, FL | $126,894 |
| 70 | Roswell, GA | $126,528 |
| 71 | Allen, TX | $126,370 |
| 72 | Rocklin, CA | $125,795 |
| 73 | Walnut Creek, CA | $125,221 |
| 74 | Cedar Park, TX | $125,206 |
| 75 | Broomfield, CO | $125,055 |
| 76 | Gilbert, AZ | $124,968 |
| 77 | Alexandria, VA | $124,593 |
| 78 | Commerce City, CO | $124,406 |
| 79 | Arvada, CO | $124,317 |
| 80 | McKinney, TX | $124,177 |
| 81 | League City, TX | $124,084 |
| 82 | Atascocita (CDP), TX | $123,746 |
| 83 | Centreville (CDP), VA | $123,637 |
| 84 | Santa Clarita, CA | $123,011 |
| 85 | Germantown (CDP), MD | $122,406 |
| 86 | Franklin, TN | $122,014 |
| 87 | Pflugerville, TX | $121,964 |
| 88 | Chino Hills, CA | $121,839 |
| 89 | Boca Raton, FL | $121,629 |
| 90 | Union City, CA | $121,605 |
| 91 | South Hill (CDP), WA | $120,974 |
| 92 | Elk Grove, CA | $120,958 |
| 93 | Tracy, CA | $120,776 |
| 94 | Temecula, CA | $120,768 |
| 95 | Gaithersburg, MD | $119,888 |
| 96 | Maple Grove, MN | $119,749 |
| 97 | Seattle, WA | $118,745 |
| 98 | Napa, CA | $118,732 |
| 99 | Troy, MI | $118,720 |
| 100 | Huntington Beach, CA | $118,105 |
| 101 | Daly City, CA | $117,911 |
| 102 | Stamford, CT | $117,627 |
| 103 | Tustin, CA | $117,342 |
| 104 | Murrieta, CA | $116,547 |
| 105 | Lakewood, CA | $116,517 |
| 106 | Huntersville, NC | $116,438 |
| 107 | Roseville, CA | $116,323 |
| 108 | Noblesville, IN | $116,235 |
| 109 | Plano, TX | $115,901 |
| 110 | Rancho Cucamonga, CA | $115,345 |
| 111 | Silver Spring (CDP), MD | $115,126 |
| 112 | Waldorf (CDP), MD | $114,856 |
| 113 | O'Fallon, MO | $113,996 |
| 114 | Olathe, KS | $113,624 |
| 115 | Malden, MA | $113,563 |
| 116 | Torrance, CA | $113,095 |
| 117 | West Jordan, UT | $112,731 |
| 118 | Vacaville, CA | $112,497 |
| 119 | Camarillo, CA | $112,301 |
| 120 | Costa Mesa, CA | $112,288 |
| 121 | Horizon West (CDP), FL | $112,110 |
| 122 | Manteca, CA | $111,790 |
| 123 | Woodbury, MN | $111,734 |
| 124 | Enterprise (CDP), NV | $111,128 |
| 125 | Orange, CA | $111,059 |
| 126 | San Diego, CA | $111,032 |
| 127 | Redlands, CA | $110,762 |
| 128 | Hayward, CA | $110,406 |
| 129 | Eagan, MN | $110,352 |
| 130 | Chandler, AZ | $110,284 |
| 131 | Framingham, MA | $110,159 |
| 132 | Washington, DC | $109,707 |
| 133 | San Marcos, CA | $109,520 |
| 134 | Novi, MI | $109,321 |
| 135 | Westminster, CO | $108,877 |
| 136 | Fontana, CA | $108,735 |
| 137 | Arlington Heights, IL | $108,505 |
| 138 | Norwalk, CT | $108,460 |
| 139 | Round Rock, TX | $107,677 |
| 140 | Sandy Springs, GA | $107,461 |
| 141 | Concord, CA | $107,318 |
| 142 | Hoover, AL | $106,844 |
| 143 | Santa Barbara, CA | $106,800 |
| 144 | Buena Park, CA | $106,666 |
| 145 | Shawnee, KS | $106,642 |
| 146 | Richmond, CA | $106,595 |
| 147 | Frederick, MD | $106,197 |
| 148 | Sandy, UT | $106,170 |
| 149 | New Rochelle, NY | $105,762 |
| 150 | Vista, CA | $105,671 |
| 151 | San Leandro, CA | $105,655 |
| 152 | Upland, CA | $105,366 |
| 153 | Anchorage, AK | $105,356 |
| 154 | Edmond, OK | $105,339 |
| 155 | Carson, CA | $105,234 |
| 156 | Chula Vista, CA | $105,101 |
| 157 | Pasadena, CA | $105,048 |
| 158 | Scottsdale, AZ | $104,893 |
| 159 | Oceanside, CA | $104,809 |
| 160 | Farmington Hills, MI | $104,761 |
| 161 | Waltham, MA | $104,594 |
| 162 | Whittier, CA | $104,425 |
| 163 | Richardson, TX | $104,379 |
| 164 | Schaumburg, IL | $104,062 |
| 165 | Bend, OR | $104,031 |
| 166 | Renton, WA | $103,869 |
| 167 | Berkeley, CA | $103,727 |
| 168 | Menifee, CA | $103,609 |
| 169 | Shoreline, WA | $103,604 |
| 170 | Corona, CA | $103,507 |
| 171 | Joliet, IL | $103,163 |
| 172 | Hillsboro, OR | $103,064 |
| 173 | Lee's Summit, MO | $102,857 |
| 174 | Ankeny, IA | $102,518 |
| 175 | San Buenaventura (Ventura), CA | $102,238 |
| 176 | Oakland, CA | $102,235 |
| 177 | Carrollton, TX | $102,231 |
| 178 | Escondido, CA | $102,145 |
| 179 | Lake Elsinore, CA | $102,034 |
| 180 | Norwalk, CA | $101,959 |
| 181 | Elgin, IL | $101,861 |
| 182 | Plantation, FL | $101,843 |
| 183 | Quincy, MA | $101,775 |
| 184 | Wesley Chapel (CDP), FL | $101,757 |
| 185 | Doral, FL | $101,495 |
| 186 | Overland Park, KS | $101,372 |
| 187 | West Covina, CA | $101,296 |
| 188 | Oxnard, CA | $101,184 |
| 189 | Anaheim, CA | $101,145 |
| 190 | Thornton, CO | $101,096 |
| 191 | Surprise, AZ | $100,824 |
| 192 | Jersey City, NJ | $100,751 |
| 193 | Santa Rosa, CA | $99,681 |
| 194 | Beaverton, OR | $99,592 |
| 195 | Rowlett, TX | $99,378 |
| 196 | San Tan Valley (CDP), AZ | $99,217 |
| 197 | Marysville, WA | $99,099 |
| 198 | Coral Springs, FL | $98,926 |
| 199 | Livonia, MI | $98,834 |
| 200 | Toms River (CDP), NJ | $98,384 |
| 201 | Rio Rancho, NM | $98,374 |
| 202 | Layton, UT | $98,190 |
| 203 | Charleston, SC | $98,085 |
| 204 | Blaine, MN | $98,068 |
| 205 | Antioch, CA | $97,998 |
| 206 | Boston, MA | $97,791 |
| 207 | Maricopa, AZ | $97,753 |
| 208 | Suffolk, VA | $97,690 |
| 209 | Fairfield, CA | $97,676 |
| 210 | North Richland Hills, TX | $97,586 |
| 211 | Chino, CA | $97,461 |
| 212 | Peoria, AZ | $97,333 |
| 213 | Bolingbrook, IL | $97,205 |
| 214 | Goodyear, AZ | $97,186 |
| 215 | Dale City (CDP), VA | $96,645 |
| 216 | St. Cloud, FL | $95,990 |
| 217 | Henderson, NV | $95,415 |
| 218 | Santa Ana, CA | $95,118 |
| 219 | Meridian, ID | $95,088 |
| 220 | Riverview (CDP), FL | $95,074 |
| 221 | Jurupa Valley, CA | $94,942 |
| 222 | Nashua, NH | $94,787 |
| 223 | Aurora, IL | $94,784 |
| 224 | Auburn, WA | $94,603 |
| 225 | Virginia Beach, VA | $94,579 |
| 226 | Alafaya (CDP), FL | $94,438 |
| 227 | Fullerton, CA | $94,261 |
| 228 | Buckeye, AZ | $94,199 |
| 229 | Ontario, CA | $94,020 |
| 230 | Aurora, CO | $93,837 |
| 231 | Lewisville, TX | $93,715 |
| 232 | Alhambra, CA | $93,659 |
| 233 | Evanston, IL | $93,016 |
| 234 | Clovis, CA | $92,949 |
| 235 | Palatine, IL | $92,845 |
| 236 | Georgetown, TX | $92,821 |
| 237 | West Valley City, UT | $92,750 |
| 238 | Moreno Valley, CA | $92,716 |
| 239 | Downey, CA | $92,613 |
| 240 | Garden Grove, CA | $92,509 |
| 241 | Denver, CO | $92,504 |
| 242 | Kent, WA | $92,497 |
| 243 | Brooklyn Park, MN | $92,493 |
| 244 | Loveland, CO | $92,376 |
| 245 | Perris, CA | $92,352 |
| 246 | Skokie, IL | $92,216 |
| 247 | Longmont, CO | $91,696 |
| 248 | Sparks, NV | $91,545 |
| 249 | Portland, OR | $91,478 |
| 250 | Warwick, RI | $91,424 |
| 251 | Sacramento, CA | $91,387 |
| 252 | Long Beach, CA | $91,318 |
| 253 | Miami Beach, FL | $91,178 |
| 254 | Broken Arrow, OK | $91,077 |
| 255 | Citrus Heights, CA | $91,036 |
| 256 | Kendall (CDP), FL | $90,934 |
| 257 | Lakewood, CO | $90,852 |
| 258 | Fort Lauderdale, FL | $90,734 |
| 259 | Austin, TX | $90,430 |
| 260 | Rialto, CA | $90,295 |
| 261 | New Braunfels, TX | $90,284 |
| 262 | Missouri City, TX | $90,271 |
| 263 | Rochester, MN | $90,020 |
| 264 | Riverside, CA | $90,004 |
| 265 | Pomona, CA | $89,319 |
| 266 | Chesapeake, VA | $89,265 |
| 267 | Glendale, CA | $89,055 |
| 268 | Federal Way, WA | $89,022 |
| 269 | Manchester, NH | $88,821 |
| 270 | Pittsburg, CA | $88,761 |
| 271 | Lodi, CA | $88,584 |
| 272 | Carmichael (CDP), CA | $88,573 |
| 273 | Miramar, FL | $88,280 |
| 274 | Atlanta, GA | $88,165 |
| 275 | Avondale, AZ | $88,152 |
| 276 | Bayonne, NJ | $87,918 |
| 277 | Salinas, CA | $87,837 |
| 278 | Pembroke Pines, FL | $87,537 |
| 279 | Waukesha, WI | $87,462 |
| 280 | Lancaster, CA | $87,324 |
| 281 | Cranston, RI | $87,189 |
| 282 | Concord, NC | $86,964 |
| 283 | Glen Burnie (CDP), MD | $86,745 |
| 284 | Clifton, NJ | $86,591 |
| 285 | Davie, FL | $86,560 |
| 286 | Charlotte, NC | $86,416 |
| 287 | Tacoma, WA | $86,328 |
| 288 | Port St. Lucie, FL | $86,241 |
| 289 | Urban Honolulu (CDP), HI | $86,169 |
| 290 | Bloomington, MN | $86,097 |
| 291 | Kyle, TX | $86,002 |
| 292 | Boulder, CO | $85,761 |
| 293 | Reno, NV | $85,605 |
| 294 | Cape Coral, FL | $85,584 |
| 295 | Mesa, AZ | $85,580 |
| 296 | Burbank, CA | $85,517 |
| 297 | Orem, UT | $85,292 |
| 298 | Phoenix, AZ | $85,246 |
| 299 | Casa Grande, AZ | $85,073 |
| 300 | Raleigh, NC | $85,060 |
| 301 | Haverhill, MA | $84,893 |
| 302 | Irving, TX | $84,849 |
| 303 | Visalia, CA | $84,781 |
| 304 | South Fulton, GA | $84,745 |
| 305 | Rancho Cordova, CA | $84,623 |
| 306 | Murfreesboro, TN | $84,457 |
| 307 | Tampa, FL | $84,114 |
| 308 | St. George, UT | $83,984 |
| 309 | Sunrise, FL | $83,926 |
| 310 | Colorado Springs, CO | $83,672 |
| 311 | Casas Adobes (CDP), AZ | $83,415 |
| 312 | West Des Moines, IA | $83,355 |
| 313 | Huntsville, AL | $83,235 |
| 314 | Compton, CA | $83,125 |
| 315 | Greenwood, IN | $83,005 |
| 316 | Pasco, WA | $82,974 |
| 317 | Lowell, MA | $82,956 |
| 318 | Vancouver, WA | $82,928 |
| 319 | Durham, NC | $82,916 |
| 320 | Rogers, AR | $82,834 |
| 321 | Midland, TX | $82,547 |
| 322 | Fort Worth, TX | $82,503 |
| 323 | Los Angeles, CA | $82,263 |
| 324 | Grand Prairie, TX | $82,195 |
| 325 | Apple Valley, CA | $82,170 |
| 326 | Appleton, WI | $82,155 |
| 327 | Mount Vernon, NY | $82,126 |
| 328 | Santa Fe, NM | $82,121 |
| 329 | Bakersfield, CA | $82,093 |
| 330 | Palm Coast, FL | $82,083 |
| 331 | Portland, ME | $82,059 |
| 332 | Nampa, ID | $82,044 |
| 333 | Yonkers, NY | $81,868 |
| 334 | Greenville, SC | $81,573 |
| 335 | Westminster, CA | $81,403 |
| 336 | New York, NY | $81,228 |
| 337 | Fort Collins, CO | $81,199 |
| 338 | Boise City, ID | $81,102 |
| 338 | Sterling Heights, MI | $81,102 |
| 340 | Mableton, GA | $81,093 |
| 341 | Brandon (CDP), FL | $80,980 |
| 342 | Everett, WA | $80,960 |
| 343 | Denton, TX | $80,908 |
| 344 | Bellflower, CA | $80,800 |
| 345 | Chicago, IL | $80,613 |
| 346 | Ann Arbor, MI | $80,603 |
| 347 | Columbia, MO | $80,543 |
| 348 | Conroe, TX | $80,411 |
| 349 | Victorville, CA | $80,407 |
| 350 | Arden-Arcade (CDP), CA | $80,277 |
| 351 | Danbury, CT | $80,243 |
| 352 | Vallejo, CA | $80,115 |
| 353 | Nashville-Davidson, TN | $80,090 |
| 354 | Yuba City, CA | $80,072 |
| 355 | Cheyenne, WY | $79,813 |
| 356 | Salem, OR | $79,638 |
| 357 | Odessa, TX | $79,531 |
| 358 | Baldwin Park, CA | $79,496 |
| 359 | Idaho Falls, ID | $79,317 |
| 360 | Madison, WI | $79,254 |
| 361 | Modesto, CA | $79,211 |
| 362 | Tulare, CA | $79,192 |
| 363 | Asheville, NC | $78,996 |
| 364 | North Las Vegas, NV | $78,969 |
| 365 | Caldwell, ID | $78,835 |
| 366 | Grand Junction, CO | $78,788 |
| 367 | Delray Beach, FL | $78,643 |
| 368 | Stockton, CA | $78,627 |
| 369 | Spring (CDP), TX | $78,601 |
| 370 | Spokane, WA | $78,583 |
| 371 | Las Vegas, NV | $78,556 |
| 372 | St. Charles, MO | $78,391 |
| 373 | Port Orange, FL | $78,235 |
| 374 | Kennewick, WA | $78,226 |
| 375 | Bloomington, IL | $78,106 |
| 376 | Tempe, AZ | $78,044 |
| 377 | Minneapolis, MN | $77,732 |
| 378 | Palm Bay, FL | $77,638 |
| 379 | Orlando, FL | $77,597 |
| 380 | El Cajon, CA | $77,462 |
| 381 | North Port, FL | $77,318 |
| 382 | Sioux Falls, SD | $77,208 |
| 383 | Salt Lake City, UT | $77,186 |
| 384 | Kenosha, WI | $76,961 |
| 385 | Gresham, OR | $76,952 |
| 386 | Davis, CA | $76,706 |
| 387 | Lynwood, CA | $76,687 |
| 388 | Indio, CA | $76,579 |
| 389 | Greeley, CO | $76,462 |
| 390 | Deltona, FL | $76,446 |
| 391 | Spring Valley (CDP), NV | $76,393 |
| 392 | South Gate, CA | $76,200 |
| 393 | Turlock, CA | $75,835 |
| 394 | Garland, TX | $75,797 |
| 395 | Glendale, AZ | $75,711 |
| 396 | Town 'n' Country (CDP), FL | $75,474 |
| 397 | Rapid City, SD | $75,467 |
| 398 | Brockton, MA | $75,210 |
| 399 | Bethlehem, PA | $75,194 |
| 400 | Santa Maria, CA | $74,986 |
| 401 | Sioux City, IA | $74,972 |
| 402 | Four Corners (CDP), FL | $74,764 |
| 403 | The Villages (CDP), FL | $74,494 |
| 404 | Fresno, CA | $74,491 |
| 405 | West Palm Beach, FL | $74,478 |
| 406 | Ogden, UT | $74,449 |
| 407 | Flagstaff, AZ | $74,417 |
| 408 | Arlington, TX | $74,388 |
| 409 | Dallas, TX | $74,323 |
| 410 | Bellingham, WA | $74,220 |
| 411 | Spokane Valley, WA | $74,135 |
| 412 | Bismarck, ND | $73,877 |
| 413 | Parma, OH | $73,861 |
| 414 | Norman, OK | $73,618 |
| 415 | Poinciana (CDP), FL | $73,556 |
| 416 | Palmdale, CA | $73,517 |
| 417 | Clarksville, TN | $73,465 |
| 418 | Lynn, MA | $73,340 |
| 419 | St. Petersburg, FL | $73,048 |
| 420 | Springdale, AR | $72,997 |
| 421 | Springfield, IL | $72,889 |
| 422 | Jacksonville, FL | $72,389 |
| 423 | Medford, OR | $72,324 |
| 424 | Pompano Beach, FL | $72,224 |
| 425 | Hesperia, CA | $72,059 |
| 426 | Lincoln, NE | $72,008 |
| 427 | Temple, TX | $71,931 |
| 428 | Yuma, AZ | $71,828 |
| 429 | Omaha, NE | $71,640 |
| 430 | Albuquerque, NM | $71,494 |
| 431 | Rock Hill, SC | $71,309 |
| 432 | Spring Hill (CDP), FL | $71,269 |
| 433 | Hollywood, FL | $71,067 |
| 434 | Worcester, MA | $71,042 |
| 435 | Redding, CA | $70,992 |
| 436 | Lehigh Acres (CDP), FL | $70,800 |
| 437 | Eugene, OR | $70,781 |
| 438 | Grand Rapids, MI | $70,515 |
| 439 | Fort Myers, FL | $70,480 |
| 440 | El Monte, CA | $70,450 |
| 441 | Merced, CA | $70,414 |
| 442 | Port Charlotte (CDP), FL | $70,410 |
| 443 | Metairie (CDP), LA | $70,235 |
| 444 | St. Paul, MN | $70,182 |
| 445 | Tyler, TX | $70,101 |
| 446 | Oklahoma City, OK | $70,040 |
| 447 | Lexington-Fayette, KY | $69,989 |
| 448 | Sanford, FL | $69,987 |
| 449 | Kansas City, MO | $69,958 |
| 450 | Cedar Rapids, IA | $69,917 |
| 451 | Missoula, MT | $69,832 |
| 452 | Auburn, AL | $69,615 |
| 453 | Eau Claire, WI | $69,475 |
| 454 | Inglewood, CA | $69,362 |
| 455 | Hampton, VA | $69,277 |
| 456 | Duluth, MN | $69,255 |
| 457 | Billings, MT | $69,112 |
| 458 | Hawthorne, CA | $69,044 |
| 459 | Warner Robins, GA | $69,011 |
| 460 | Newport News, VA | $68,927 |
| 461 | San Bernardino, CA | $67,753 |
| 462 | San Angelo, TX | $67,498 |
| 463 | East Los Angeles (CDP), CA | $67,303 |
| 464 | Des Moines, IA | $67,297 |
| 465 | Louisville/Jefferson County, KY | $67,251 |
| 466 | Boynton Beach, FL | $67,197 |
| 467 | Amarillo, TX | $67,187 |
| 468 | Lawrence, KS | $67,129 |
| 469 | Columbus, OH | $67,084 |
| 470 | Gastonia, NC | $67,005 |
| 471 | Corpus Christi, TX | $66,967 |
| 472 | Pittsburgh, PA | $66,954 |
| 473 | Indianapolis city, IN | $66,900 |
| 474 | Janesville, WI | $66,853 |
| 475 | Southfield, MI | $66,815 |
| 476 | St. Cloud, MN | $66,580 |
| 477 | Little Rock, AR | $66,553 |
| 478 | Clearwater, FL | $66,357 |
| 479 | Melbourne, FL | $66,356 |
| 480 | Miami, FL | $66,337 |
| 481 | Waukegan, IL | $66,302 |
| 482 | Fayetteville, AR | $66,237 |
| 483 | Cheektowaga (CDP), NY | $66,230 |
| 484 | San Antonio, TX | $66,176 |
| 485 | Mesquite, TX | $66,083 |
| 486 | Chattanooga, TN | $66,060 |
| 487 | Deerfield Beach, FL | $66,028 |
| 488 | Conway, AR | $65,896 |
| 489 | Wichita, KS | $65,855 |
| 490 | Green Bay, WI | $65,820 |
| 491 | Norfolk, VA | $65,797 |
| 492 | Cicero, IL | $65,523 |
| 493 | Kissimmee, FL | $65,503 |
| 494 | Fargo, ND | $65,479 |
| 495 | Chico, CA | $65,422 |
| 496 | Wilmington, DE | $65,389 |
| 497 | East Orange, NJ | $65,313 |
| 498 | Albany, NY | $65,231 |
| 499 | Peoria, IL | $65,078 |
| 500 | Baltimore, MD | $64,778 |
| 501 | Davenport, IA | $64,686 |
| 502 | Wyoming, MI | $64,645 |
| 503 | Union City, NJ | $64,430 |
| 504 | Houston, TX | $64,361 |
| 505 | Pawtucket, RI | $64,338 |
| 506 | Tamarac, FL | $64,044 |
| 507 | Lakewood (CDP), NJ | $63,997 |
| 508 | Kansas City, KS | $63,917 |
| 509 | Miami Gardens, FL | $63,908 |
| 510 | Lakeland, FL | $63,859 |
| 511 | Wichita Falls, TX | $63,835 |
| 512 | Yakima, WA | $63,781 |
| 513 | Greensboro, NC | $63,516 |
| 514 | Sunrise Manor (CDP), NV | $63,515 |
| 515 | Portsmouth, VA | $63,413 |
| 516 | Richmond, VA | $63,390 |
| 517 | Wilmington, NC | $63,165 |
| 518 | Baytown, TX | $63,006 |
| 519 | High Point, NC | $62,483 |
| 520 | Hemet, CA | $62,386 |
| 521 | Lubbock, TX | $62,360 |
| 522 | New Britain, CT | $62,152 |
| 523 | Bryan, TX | $62,131 |
| 524 | Elizabeth, NJ | $62,114 |
| 525 | Lawrence, MA | $62,061 |
| 526 | Ocala, FL | $61,814 |
| 527 | Providence, RI | $61,797 |
| 528 | Waterloo, IA | $61,737 |
| 529 | Laredo, TX | $61,519 |
| 530 | Homestead, FL | $61,452 |
| 531 | North Charleston, SC | $61,445 |
| 532 | Fort Wayne, IN | $61,436 |
| 533 | Westland, MI | $61,390 |
| 534 | Topeka, KS | $61,030 |
| 535 | Tulsa, OK | $60,930 |
| 536 | McAllen, TX | $60,907 |
| 537 | Pasadena, TX | $60,844 |
| 538 | Oshkosh, WI | $60,711 |
| 539 | Paterson, NJ | $60,703 |
| 540 | Iowa City, IA | $60,650 |
| 541 | Johnson City, TN | $60,606 |
| 542 | Abilene, TX | $60,605 |
| 543 | Philadelphia, PA | $60,521 |
| 544 | Jacksonville, NC | $60,517 |
| 545 | Tucson, AZ | $60,483 |
| 546 | Roanoke, VA | $60,456 |
| 547 | Madera, CA | $60,368 |
| 548 | Fort Smith, AR | $60,306 |
| 549 | Killeen, TX | $60,141 |
| 550 | Provo, UT | $60,139 |
| 551 | Kenner, LA | $60,026 |
| 552 | El Paso, TX | $59,932 |
| 553 | Edinburg, TX | $59,851 |
| 554 | Dearborn, MI | $59,786 |
| 555 | New Haven, CT | $59,705 |
| 556 | Brownsville, TX | $59,491 |
| 557 | Lafayette, LA | $59,445 |
| 558 | Montgomery, AL | $59,292 |
| 559 | Kalamazoo, MI | $59,226 |
| 560 | Champaign, IL | $58,903 |
| 561 | Las Cruces, NM | $58,871 |
| 562 | New Orleans, LA | $58,821 |
| 563 | Augusta-Richmond County, GA | $58,803 |
| 564 | Ames, IA | $58,709 |
| 565 | Hammond, IN | $58,647 |
| 566 | Independence, MO | $58,535 |
| 567 | Lauderhill, FL | $58,494 |
| 568 | Newark, NJ | $58,490 |
| 569 | Largo, FL | $58,486 |
| 570 | Schenectady, NY | $58,429 |
| 571 | Jackson, TN | $58,050 |
| 572 | Winston-Salem, NC | $57,758 |
| 573 | Daytona Beach, FL | $57,583 |
| 574 | Bridgeport, CT | $57,394 |
| 575 | Springfield, MA | $57,384 |
| 576 | Knoxville, TN | $57,298 |
| 577 | Pine Hills (CDP), FL | $57,278 |
| 578 | Longview, TX | $57,259 |
| 579 | New Bedford, MA | $57,240 |
| 580 | Hialeah, FL | $57,151 |
| 581 | Columbus, GA | $57,010 |
| 581 | St. Joseph, MO | $57,010 |
| 583 | Lafayette, IN | $57,003 |
| 584 | Lynchburg, VA | $56,983 |
| 585 | Cincinnati, OH | $56,910 |
| 586 | Victoria, TX | $56,874 |
| 587 | Milwaukee, WI | $56,792 |
| 588 | Paradise (CDP), NV | $56,747 |
| 589 | Waco, TX | $56,548 |
| 590 | Tallahassee, FL | $56,511 |
| 591 | Passaic, NJ | $56,325 |
| 592 | Warren, MI | $56,281 |
| 593 | Savannah, GA | $55,907 |
| 594 | Mission, TX | $55,857 |
| 595 | Dothan, AL | $55,846 |
| 596 | Lawton, OK | $55,506 |
| 597 | Racine, WI | $55,458 |
| 598 | Trenton, NJ | $55,393 |
| 599 | Lansing, MI | $55,366 |
| 600 | Mobile, AL | $55,307 |
| 601 | Columbia, SC | $55,233 |
| 602 | Pueblo, CO | $55,194 |
| 603 | Fayetteville, NC | $54,562 |
| 604 | Springfield, MO | $54,414 |
| 605 | Tuscaloosa, AL | $54,212 |
| 606 | Beaumont, TX | $54,065 |
| 607 | Pharr, TX | $54,042 |
| 608 | Bowling Green, KY | $53,609 |
| 609 | St. Louis, MO | $53,374 |
| 610 | South Bend, IN | $53,006 |
| 611 | Gulfport, MS | $52,946 |
| 612 | Lorain, OH | $52,749 |
| 613 | Lake Charles, LA | $52,738 |
| 614 | Memphis, TN | $52,679 |
| 615 | Rockford, IL | $52,564 |
| 616 | Athens-Clarke County, GA | $52,264 |
| 617 | Buffalo, NY | $52,211 |
| 618 | Evansville, IN | $52,094 |
| 619 | Greenville, NC | $52,016 |
| 620 | Syracuse, NY | $51,770 |
| 621 | Jonesboro, AR | $51,672 |
| 622 | Birmingham, AL | $51,355 |
| 623 | Fall River, MA | $50,778 |
| 624 | Toledo, OH | $50,562 |
| 625 | Bloomington, IN | $50,545 |
| 626 | College Station, TX | $50,523 |
| 627 | Hartford, CT | $50,418 |
| 628 | Baton Rouge, LA | $50,332 |
| 629 | Shreveport, LA | $50,291 |
| 630 | Decatur, IL | $49,244 |
| 631 | Scranton, PA | $48,762 |
| 632 | Akron, OH | $48,521 |
