US Cities · Median household income

US Cities by Median Household Income (2024)

Data: 2024 ACS 1-year estimates Updated: Source: U.S. Census Bureau CSV

Which cities have the highest-earning households? This list ranks 651 cities and places with 65,000+ residents by median household income. Many of the top spots belong to suburbs and tech hubs rather than the largest cities.

Sammamish, WA ranks first at $245,694; Camden, NJ ranks last at $38,735. US median household income is $81,604.

Key facts

Highest

  1. 1Sammamish, WA$245,694
  2. 2Palo Alto, CA$228,517
  3. 3San Ramon, CA$227,209

Lowest

  1. 651Camden, NJ$38,735
  2. 650Detroit, MI$39,209
  3. 649Reading, PA$40,081
United States
$81,604
Median of 651 cities
$82,155
cities ranked
651

Top and bottom cities

Median household income; dashed line marks the US figure.

Highest 12

  1. 1. Sammamish, WA $245,694
  2. 2. Palo Alto, CA $228,517
  3. 3. San Ramon, CA $227,209
  4. 4. Mountain View, CA $213,047
  5. 5. Dublin, CA $202,216
  6. 6. Bethesda (CDP), MD $187,236
  7. 7. Milpitas, CA $181,812
  8. 8. Sunnyvale, CA $181,022
  9. 9. Santa Clara, CA $180,631
  10. 10. Newton, MA $179,843
  11. 11. Redwood City, CA $178,188
  12. 12. Pleasanton, CA $176,390

Lowest 12

  1. 640. Canton, OH $46,320
  2. 641. Gainesville, FL $46,165
  3. 642. Dayton, OH $45,846
  4. 643. Jackson, MS $44,516
  5. 644. Cleveland, OH $43,383
  6. 645. Harlingen, TX $41,756
  7. 646. Muncie, IN $41,417
  8. 647. Flint, MI $41,410
  9. 648. Gary, IN $40,752
  10. 649. Reading, PA $40,081
  11. 650. Detroit, MI $39,209
  12. 651. Camden, NJ $38,735

United States: $81,604

Distribution of all 651 cities

≤ $47,018≥ $173,310

Darker bar contains the US figure ($81,604).

Source: U.S. Census Bureau, 2024 ACS 1-year estimates.

Full ranking

Download CSV 651 rows
Select a column header to sort (press again to reverse). Margins of error (±) are at the 90% confidence level.
1 Sammamish, WA Washington $245,694 ±$30,457 66,465
2 Palo Alto, CA California $228,517 ±$21,619 67,645
3 San Ramon, CA California $227,209 ±$32,602 85,932
4 Mountain View, CA California $213,047 ±$28,971 87,322
5 Dublin, CA California $202,216 ±$21,175 70,544
6 Bethesda (CDP), MD Maryland $187,236 ±$20,400 71,717
7 Milpitas, CA California $181,812 ±$19,232 79,748
8 Sunnyvale, CA California $181,022 ±$21,810 156,776
9 Santa Clara, CA California $180,631 ±$22,767 133,151
10 Newton, MA Massachusetts $179,843 ±$21,233 90,695
11 Redwood City, CA California $178,188 ±$19,595 82,974
12 Pleasanton, CA California $176,390 ±$35,099 75,661
13 Fremont, CA California $175,816 ±$14,444 228,191
14 Alpharetta, GA Georgia $173,310 ±$16,120 67,264
15 Livermore, CA California $169,251 ±$19,653 84,849
16 Kirkland, WA Washington $167,626 ±$31,893 95,495
17 Flower Mound, TX Texas $166,624 ±$13,365 79,435
18 San Mateo, CA California $162,100 ±$23,941 103,013
19 Bellevue, WA Washington $161,194 ±$16,329 154,387
20 South Jordan, UT Utah $161,025 ±$17,015 86,172
21 Johns Creek, GA Georgia $157,146 ±$11,926 81,176
22 Queen Creek, AZ Arizona $155,001 ±$9,655 92,557
23 Reston (CDP), VA Virginia $154,151 ±$18,011 65,052
24 Highlands Ranch (CDP), CO Colorado $152,987 ±$8,606 99,056
25 Redondo Beach, CA California $152,387 ±$23,700 68,087
26 Eastvale, CA California $151,850 ±$15,449 70,739
27 Yorba Linda, CA California $151,768 ±$15,739 66,487
28 Alameda, CA California $151,346 ±$16,611 78,807
29 Naperville, IL Illinois $150,360 ±$11,543 153,337
30 Redmond, WA Washington $148,601 ±$18,610 82,199
31 Ellicott City (CDP), MD Maryland $148,389 ±$22,635 77,698
32 San Jose, CA California $148,226 ±$6,193 997,395
33 Apex, NC North Carolina $146,836 ±$20,263 75,950
34 Irvine, CA California $145,731 ±$9,400 318,693
35 Frisco, TX Texas $145,444 ±$8,645 235,221
36 Carmel, IN Indiana $145,366 ±$14,254 103,858
37 Castro Valley (CDP), CA California $145,276 ±$23,117 65,947
38 Carlsbad, CA California $144,444 ±$17,246 113,575
39 Brentwood, CA California $144,110 ±$19,363 66,289
40 Cambridge, MA Massachusetts $143,108 ±$12,718 121,203
41 Somerville, MA Massachusetts $142,553 ±$11,734 82,144
42 Rockville, MD Maryland $142,536 ±$8,828 68,417
43 Leander, TX Texas $141,023 ±$13,019 86,168
44 Lake Forest, CA California $140,661 ±$18,596 87,164
45 Madison, AL Alabama $140,249 ±$14,368 67,204
46 Mount Pleasant, SC South Carolina $140,075 ±$10,865 95,606
47 San Francisco, CA California $139,801 ±$6,180 827,526
48 Castle Rock, CO Colorado $139,427 ±$15,242 83,198
49 Thousand Oaks, CA California $138,411 ±$8,565 124,243
50 Lehi, UT Utah $137,988 ±$7,963 93,442
51 Columbia (CDP), MD Maryland $136,002 ±$9,487 101,936
52 Folsom, CA California $135,855 ±$19,494 88,096
53 The Woodlands (CDP), TX Texas $135,645 ±$10,403 140,489
54 Centennial, CO Colorado $135,629 ±$9,793 108,860
55 Pearland, TX Texas $135,469 ±$11,420 131,626
56 Cary, NC North Carolina $135,132 ±$9,249 181,838
57 Arlington (CDP), VA Virginia $133,582 ±$5,890 239,807
58 Sugar Land, TX Texas $133,466 ±$14,465 109,853
59 Newport Beach, CA California $132,670 ±$19,242 82,956
60 Simi Valley, CA California $132,408 ±$14,312 125,773
61 Fishers, IN Indiana $132,204 ±$16,889 104,730
62 Mission Viejo, CA California $130,939 ±$15,586 91,598
63 Parker, CO Colorado $130,936 ±$10,803 65,457
64 Santa Monica, CA California $130,928 ±$14,213 90,740
65 Lakeville, MN Minnesota $130,795 ±$12,124 77,973
66 Mansfield, TX Texas $128,856 ±$10,219 91,367
67 Plymouth, MN Minnesota $127,649 ±$7,751 78,545
68 Rochester Hills, MI Michigan $127,505 ±$10,789 78,328
69 Weston, FL Florida $126,894 ±$27,367 70,672
70 Roswell, GA Georgia $126,528 ±$20,777 92,229
71 Allen, TX Texas $126,370 ±$9,890 113,761
72 Rocklin, CA California $125,795 ±$16,340 75,119
73 Walnut Creek, CA California $125,221 ±$12,919 70,800
74 Cedar Park, TX Texas $125,206 ±$19,318 79,218
75 Broomfield, CO Colorado $125,055 ±$8,817 78,323
76 Gilbert, AZ Arizona $124,968 ±$7,793 288,797
77 Alexandria, VA Virginia $124,593 ±$4,360 159,102
78 Commerce City, CO Colorado $124,406 ±$14,449 70,255
79 Arvada, CO Colorado $124,317 ±$9,853 122,529
80 McKinney, TX Texas $124,177 ±$10,007 227,515
81 League City, TX Texas $124,084 ±$13,794 119,398
82 Atascocita (CDP), TX Texas $123,746 ±$13,649 103,937
83 Centreville (CDP), VA Virginia $123,637 ±$9,156 67,421
84 Santa Clarita, CA California $123,011 ±$6,458 229,175
85 Germantown (CDP), MD Maryland $122,406 ±$15,037 91,497
86 Franklin, TN Tennessee $122,014 ±$15,656 89,150
87 Pflugerville, TX Texas $121,964 ±$4,990 66,624
88 Chino Hills, CA California $121,839 ±$14,417 77,412
89 Boca Raton, FL Florida $121,629 ±$20,591 102,235
90 Union City, CA California $121,605 ±$15,996 66,206
91 South Hill (CDP), WA Washington $120,974 ±$12,734 66,731
92 Elk Grove, CA California $120,958 ±$7,973 182,779
93 Tracy, CA California $120,776 ±$7,292 100,136
94 Temecula, CA California $120,768 ±$9,228 112,438
95 Gaithersburg, MD Maryland $119,888 ±$11,906 70,708
96 Maple Grove, MN Minnesota $119,749 ±$16,885 72,741
97 Seattle, WA Washington $118,745 ±$5,861 780,992
98 Napa, CA California $118,732 ±$16,119 76,913
99 Troy, MI Michigan $118,720 ±$11,930 89,205
100 Huntington Beach, CA California $118,105 ±$14,142 193,171
101 Daly City, CA California $117,911 ±$14,185 101,424
102 Stamford, CT Connecticut $117,627 ±$13,532 139,112
103 Tustin, CA California $117,342 ±$13,647 78,864
104 Murrieta, CA California $116,547 ±$9,620 112,531
105 Lakewood, CA California $116,517 ±$15,750 78,488
106 Huntersville, NC North Carolina $116,438 ±$12,300 67,072
107 Roseville, CA California $116,323 ±$13,190 163,299
108 Noblesville, IN Indiana $116,235 ±$18,103 75,408
109 Plano, TX Texas $115,901 ±$6,425 292,615
110 Rancho Cucamonga, CA California $115,345 ±$10,237 176,677
111 Silver Spring (CDP), MD Maryland $115,126 ±$6,806 77,793
112 Waldorf (CDP), MD Maryland $114,856 ±$14,654 81,672
113 O'Fallon, MO Missouri $113,996 ±$12,595 95,363
114 Olathe, KS Kansas $113,624 ±$5,582 149,027
115 Malden, MA Massachusetts $113,563 ±$7,668 66,699
116 Torrance, CA California $113,095 ±$14,106 139,568
117 West Jordan, UT Utah $112,731 ±$9,408 116,697
118 Vacaville, CA California $112,497 ±$24,504 103,992
119 Camarillo, CA California $112,301 ±$11,884 69,868
120 Costa Mesa, CA California $112,288 ±$11,641 109,140
121 Horizon West (CDP), FL Florida $112,110 ±$11,880 69,149
122 Manteca, CA California $111,790 ±$16,042 94,283
123 Woodbury, MN Minnesota $111,734 ±$11,213 80,590
124 Enterprise (CDP), NV Nevada $111,128 ±$5,564 250,461
125 Orange, CA California $111,059 ±$5,723 137,957
126 San Diego, CA California $111,032 ±$2,696 1,404,461
127 Redlands, CA California $110,762 ±$11,422 74,287
128 Hayward, CA California $110,406 ±$11,705 158,433
129 Eagan, MN Minnesota $110,352 ±$10,785 67,238
130 Chandler, AZ Arizona $110,284 ±$6,439 281,243
131 Framingham, MA Massachusetts $110,159 ±$11,947 73,356
132 Washington, DC District of Columbia $109,707 ±$4,149 702,250
133 San Marcos, CA California $109,520 ±$15,812 96,615
134 Novi, MI Michigan $109,321 ±$16,759 67,678
135 Westminster, CO Colorado $108,877 ±$6,656 115,301
136 Fontana, CA California $108,735 ±$5,359 218,453
137 Arlington Heights, IL Illinois $108,505 ±$10,499 75,472
138 Norwalk, CT Connecticut $108,460 ±$15,460 93,666
139 Round Rock, TX Texas $107,677 ±$8,647 135,665
140 Sandy Springs, GA Georgia $107,461 ±$12,593 105,506
141 Concord, CA California $107,318 ±$11,878 124,030
142 Hoover, AL Alabama $106,844 ±$10,231 93,002
143 Santa Barbara, CA California $106,800 ±$16,536 87,291
144 Buena Park, CA California $106,666 ±$7,141 82,597
145 Shawnee, KS Kansas $106,642 ±$8,049 69,721
146 Richmond, CA California $106,595 ±$11,170 115,356
147 Frederick, MD Maryland $106,197 ±$12,446 89,545
148 Sandy, UT Utah $106,170 ±$8,956 92,832
149 New Rochelle, NY New York $105,762 ±$12,515 85,509
150 Vista, CA California $105,671 ±$9,954 99,330
151 San Leandro, CA California $105,655 ±$9,259 86,568
152 Upland, CA California $105,366 ±$11,690 79,685
153 Anchorage, AK Alaska $105,356 ±$5,596 289,600
154 Edmond, OK Oklahoma $105,339 ±$11,100 99,036
155 Carson, CA California $105,234 ±$7,309 91,370
156 Chula Vista, CA California $105,101 ±$9,613 278,548
157 Pasadena, CA California $105,048 ±$8,240 137,200
158 Scottsdale, AZ Arizona $104,893 ±$11,009 246,183
159 Oceanside, CA California $104,809 ±$7,390 170,942
160 Farmington Hills, MI Michigan $104,761 ±$14,174 84,160
161 Waltham, MA Massachusetts $104,594 ±$32,010 65,840
162 Whittier, CA California $104,425 ±$12,253 85,594
163 Richardson, TX Texas $104,379 ±$11,114 118,217
164 Schaumburg, IL Illinois $104,062 ±$10,006 78,223
165 Bend, OR Oregon $104,031 ±$6,782 106,925
166 Renton, WA Washington $103,869 ±$6,810 105,551
167 Berkeley, CA California $103,727 ±$16,623 121,730
168 Menifee, CA California $103,609 ±$6,190 117,045
169 Shoreline, WA Washington $103,604 ±$9,913 66,255
170 Corona, CA California $103,507 ±$7,770 161,540
171 Joliet, IL Illinois $103,163 ±$8,089 151,937
172 Hillsboro, OR Oregon $103,064 ±$7,569 110,340
173 Lee's Summit, MO Missouri $102,857 ±$9,812 106,296
174 Ankeny, IA Iowa $102,518 ±$10,885 76,724
175 San Buenaventura (Ventura), CA California $102,238 ±$8,847 109,815
176 Oakland, CA California $102,235 ±$5,604 443,575
177 Carrollton, TX Texas $102,231 ±$10,838 135,256
178 Escondido, CA California $102,145 ±$4,865 148,852
179 Lake Elsinore, CA California $102,034 ±$19,657 73,594
180 Norwalk, CA California $101,959 ±$13,820 98,211
181 Elgin, IL Illinois $101,861 ±$9,518 115,541
182 Plantation, FL Florida $101,843 ±$3,694 100,690
183 Quincy, MA Massachusetts $101,775 ±$5,294 103,430
184 Wesley Chapel (CDP), FL Florida $101,757 ±$8,282 83,673
185 Doral, FL Florida $101,495 ±$7,147 83,620
186 Overland Park, KS Kansas $101,372 ±$4,554 202,909
187 West Covina, CA California $101,296 ±$9,862 106,923
188 Oxnard, CA California $101,184 ±$6,510 200,637
189 Anaheim, CA California $101,145 ±$5,082 344,579
190 Thornton, CO Colorado $101,096 ±$6,198 146,689
191 Surprise, AZ Arizona $100,824 ±$6,012 167,569
192 Jersey City, NJ New Jersey $100,751 ±$5,094 302,822
193 Santa Rosa, CA California $99,681 ±$6,695 177,531
194 Beaverton, OR Oregon $99,592 ±$8,458 98,302
195 Rowlett, TX Texas $99,378 ±$20,280 71,228
196 San Tan Valley (CDP), AZ Arizona $99,217 ±$9,430 123,211
197 Marysville, WA Washington $99,099 ±$13,347 76,215
198 Coral Springs, FL Florida $98,926 ±$8,742 140,816
199 Livonia, MI Michigan $98,834 ±$6,184 93,118
200 Toms River (CDP), NJ New Jersey $98,384 ±$10,858 96,868
201 Rio Rancho, NM New Mexico $98,374 ±$7,099 112,518
202 Layton, UT Utah $98,190 ±$4,981 84,336
203 Charleston, SC South Carolina $98,085 ±$6,046 159,011
204 Blaine, MN Minnesota $98,068 ±$12,731 75,170
205 Antioch, CA California $97,998 ±$11,673 118,455
206 Boston, MA Massachusetts $97,791 ±$5,438 673,822
207 Maricopa, AZ Arizona $97,753 ±$12,056 76,658
208 Suffolk, VA Virginia $97,690 ±$8,774 103,105
209 Fairfield, CA California $97,676 ±$11,861 122,654
210 North Richland Hills, TX Texas $97,586 ±$9,668 71,428
211 Chino, CA California $97,461 ±$17,300 94,006
212 Peoria, AZ Arizona $97,333 ±$6,740 199,932
213 Bolingbrook, IL Illinois $97,205 ±$17,207 73,856
214 Goodyear, AZ Arizona $97,186 ±$10,902 118,175
215 Dale City (CDP), VA Virginia $96,645 ±$16,020 65,783
216 St. Cloud, FL Florida $95,990 ±$12,645 71,018
217 Henderson, NV Nevada $95,415 ±$7,211 350,020
218 Santa Ana, CA California $95,118 ±$10,206 316,188
219 Meridian, ID Idaho $95,088 ±$8,419 139,736
220 Riverview (CDP), FL Florida $95,074 ±$13,828 115,462
221 Jurupa Valley, CA California $94,942 ±$12,478 108,158
222 Nashua, NH New Hampshire $94,787 ±$10,055 91,850
223 Aurora, IL Illinois $94,784 ±$8,416 180,791
224 Auburn, WA Washington $94,603 ±$7,142 86,372
225 Virginia Beach, VA Virginia $94,579 ±$3,285 454,808
226 Alafaya (CDP), FL Florida $94,438 ±$8,938 98,873
227 Fullerton, CA California $94,261 ±$6,928 140,051
228 Buckeye, AZ Arizona $94,199 ±$11,309 114,327
229 Ontario, CA California $94,020 ±$3,580 185,289
230 Aurora, CO Colorado $93,837 ±$4,638 402,452
231 Lewisville, TX Texas $93,715 ±$4,596 135,181
232 Alhambra, CA California $93,659 ±$11,645 80,289
233 Evanston, IL Illinois $93,016 ±$11,798 75,994
234 Clovis, CA California $92,949 ±$6,202 127,994
235 Palatine, IL Illinois $92,845 ±$12,633 65,890
236 Georgetown, TX Texas $92,821 ±$9,956 101,345
237 West Valley City, UT Utah $92,750 ±$4,634 138,153
238 Moreno Valley, CA California $92,716 ±$6,720 213,893
239 Downey, CA California $92,613 ±$7,695 109,365
240 Garden Grove, CA California $92,509 ±$6,101 172,331
241 Denver, CO Colorado $92,504 ±$3,897 729,019
242 Kent, WA Washington $92,497 ±$8,900 136,587
243 Brooklyn Park, MN Minnesota $92,493 ±$9,834 82,887
244 Loveland, CO Colorado $92,376 ±$10,209 81,103
245 Perris, CA California $92,352 ±$4,308 83,040
246 Skokie, IL Illinois $92,216 ±$16,033 65,847
247 Longmont, CO Colorado $91,696 ±$7,978 100,764
248 Sparks, NV Nevada $91,545 ±$6,485 111,523
249 Portland, OR Oregon $91,478 ±$1,981 636,958
250 Warwick, RI Rhode Island $91,424 ±$14,721 83,554
251 Sacramento, CA California $91,387 ±$3,799 535,787
252 Long Beach, CA California $91,318 ±$3,306 450,917
253 Miami Beach, FL Florida $91,178 ±$9,466 83,264
254 Broken Arrow, OK Oklahoma $91,077 ±$4,994 122,131
255 Citrus Heights, CA California $91,036 ±$4,823 86,910
256 Kendall (CDP), FL Florida $90,934 ±$12,331 82,704
257 Lakewood, CO Colorado $90,852 ±$6,342 156,865
258 Fort Lauderdale, FL Florida $90,734 ±$8,737 190,640
259 Austin, TX Texas $90,430 ±$2,569 993,771
260 Rialto, CA California $90,295 ±$8,475 104,912
261 New Braunfels, TX Texas $90,284 ±$11,366 116,465
262 Missouri City, TX Texas $90,271 ±$10,371 80,865
263 Rochester, MN Minnesota $90,020 ±$5,275 123,616
264 Riverside, CA California $90,004 ±$4,388 323,792
265 Pomona, CA California $89,319 ±$6,587 147,966
266 Chesapeake, VA Virginia $89,265 ±$8,093 254,997
267 Glendale, CA California $89,055 ±$8,211 187,802
268 Federal Way, WA Washington $89,022 ±$5,369 100,242
269 Manchester, NH New Hampshire $88,821 ±$7,706 116,381
270 Pittsburg, CA California $88,761 ±$13,447 77,125
271 Lodi, CA California $88,584 ±$6,804 68,639
272 Carmichael (CDP), CA California $88,573 ±$8,888 78,540
273 Miramar, FL Florida $88,280 ±$6,579 143,244
274 Atlanta, GA Georgia $88,165 ±$4,451 520,066
275 Avondale, AZ Arizona $88,152 ±$7,518 96,626
276 Bayonne, NJ New Jersey $87,918 ±$13,504 74,526
277 Salinas, CA California $87,837 ±$8,843 160,779
278 Pembroke Pines, FL Florida $87,537 ±$8,914 179,331
279 Waukesha, WI Wisconsin $87,462 ±$5,576 71,462
280 Lancaster, CA California $87,324 ±$8,287 167,426
281 Cranston, RI Rhode Island $87,189 ±$12,698 84,445
282 Concord, NC North Carolina $86,964 ±$9,866 112,398
283 Glen Burnie (CDP), MD Maryland $86,745 ±$10,059 77,937
284 Clifton, NJ New Jersey $86,591 ±$7,627 90,315
285 Davie, FL Florida $86,560 ±$14,779 112,040
286 Charlotte, NC North Carolina $86,416 ±$2,366 943,474
287 Tacoma, WA Washington $86,328 ±$4,762 228,187
288 Port St. Lucie, FL Florida $86,241 ±$6,562 258,578
289 Urban Honolulu (CDP), HI Hawaii $86,169 ±$4,741 344,977
290 Bloomington, MN Minnesota $86,097 ±$7,312 88,339
291 Kyle, TX Texas $86,002 ±$6,553 65,839
292 Boulder, CO Colorado $85,761 ±$9,121 106,802
293 Reno, NV Nevada $85,605 ±$4,676 281,684
294 Cape Coral, FL Florida $85,584 ±$7,375 233,025
295 Mesa, AZ Arizona $85,580 ±$3,656 517,142
296 Burbank, CA California $85,517 ±$12,500 103,543
297 Orem, UT Utah $85,292 ±$4,862 96,642
298 Phoenix, AZ Arizona $85,246 ±$2,218 1,673,122
299 Casa Grande, AZ Arizona $85,073 ±$8,298 68,929
300 Raleigh, NC North Carolina $85,060 ±$7,119 499,637
301 Haverhill, MA Massachusetts $84,893 ±$15,929 68,281
302 Irving, TX Texas $84,849 ±$4,931 258,052
303 Visalia, CA California $84,781 ±$9,176 146,263
304 South Fulton, GA Georgia $84,745 ±$9,762 112,003
305 Rancho Cordova, CA California $84,623 ±$11,116 84,099
306 Murfreesboro, TN Tennessee $84,457 ±$6,545 168,382
307 Tampa, FL Florida $84,114 ±$6,239 414,575
308 St. George, UT Utah $83,984 ±$5,998 106,289
309 Sunrise, FL Florida $83,926 ±$7,384 100,131
310 Colorado Springs, CO Colorado $83,672 ±$4,530 493,540
311 Casas Adobes (CDP), AZ Arizona $83,415 ±$4,033 74,298
312 West Des Moines, IA Iowa $83,355 ±$7,216 73,744
313 Huntsville, AL Alabama $83,235 ±$5,774 230,157
314 Compton, CA California $83,125 ±$8,680 91,122
315 Greenwood, IN Indiana $83,005 ±$11,340 70,959
316 Pasco, WA Washington $82,974 ±$12,049 79,921
317 Lowell, MA Massachusetts $82,956 ±$8,830 120,418
318 Vancouver, WA Washington $82,928 ±$3,758 198,988
319 Durham, NC North Carolina $82,916 ±$4,710 301,877
320 Rogers, AR Arkansas $82,834 ±$11,448 75,648
321 Midland, TX Texas $82,547 ±$11,777 143,637
322 Fort Worth, TX Texas $82,503 ±$2,414 1,014,376
323 Los Angeles, CA California $82,263 ±$1,125 3,878,718
324 Grand Prairie, TX Texas $82,195 ±$4,622 207,618
325 Apple Valley, CA California $82,170 ±$9,813 75,039
326 Appleton, WI Wisconsin $82,155 ±$8,329 74,439
327 Mount Vernon, NY New York $82,126 ±$11,777 71,982
328 Santa Fe, NM New Mexico $82,121 ±$8,500 90,553
329 Bakersfield, CA California $82,093 ±$4,608 417,461
330 Palm Coast, FL Florida $82,083 ±$11,253 106,726
331 Portland, ME Maine $82,059 ±$6,425 69,572
332 Nampa, ID Idaho $82,044 ±$5,871 117,346
333 Yonkers, NY New York $81,868 ±$7,094 211,062
334 Greenville, SC South Carolina $81,573 ±$4,719 74,386
335 Westminster, CA California $81,403 ±$7,117 89,547
336 New York, NY New York $81,228 ±$908 8,478,072
337 Fort Collins, CO Colorado $81,199 ±$5,120 170,927
338 Boise City, ID Idaho $81,102 ±$4,347 237,959
338 Sterling Heights, MI Michigan $81,102 ±$6,191 134,343
340 Mableton, GA Georgia $81,093 ±$7,625 78,314
341 Brandon (CDP), FL Florida $80,980 ±$10,572 127,048
342 Everett, WA Washington $80,960 ±$7,027 112,999
343 Denton, TX Texas $80,908 ±$6,071 165,986
344 Bellflower, CA California $80,800 ±$7,719 75,720
345 Chicago, IL Illinois $80,613 ±$1,364 2,721,326
346 Ann Arbor, MI Michigan $80,603 ±$11,139 122,914
347 Columbia, MO Missouri $80,543 ±$9,233 130,913
348 Conroe, TX Texas $80,411 ±$7,684 114,581
349 Victorville, CA California $80,407 ±$10,832 140,706
350 Arden-Arcade (CDP), CA California $80,277 ±$7,416 90,375
351 Danbury, CT Connecticut $80,243 ±$6,615 88,683
352 Vallejo, CA California $80,115 ±$9,084 123,481
353 Nashville-Davidson, TN Tennessee $80,090 ±$2,958 704,965
354 Yuba City, CA California $80,072 ±$15,951 69,150
355 Cheyenne, WY Wyoming $79,813 ±$7,652 65,698
356 Salem, OR Oregon $79,638 ±$5,341 180,389
357 Odessa, TX Texas $79,531 ±$7,794 123,861
358 Baldwin Park, CA California $79,496 ±$6,409 69,244
359 Idaho Falls, ID Idaho $79,317 ±$12,602 69,528
360 Madison, WI Wisconsin $79,254 ±$5,772 285,318
361 Modesto, CA California $79,211 ±$5,572 220,617
362 Tulare, CA California $79,192 ±$8,798 72,604
363 Asheville, NC North Carolina $78,996 ±$7,066 94,983
364 North Las Vegas, NV Nevada $78,969 ±$5,151 294,042
365 Caldwell, ID Idaho $78,835 ±$11,892 73,092
366 Grand Junction, CO Colorado $78,788 ±$9,098 70,556
367 Delray Beach, FL Florida $78,643 ±$7,336 70,133
368 Stockton, CA California $78,627 ±$4,928 324,980
369 Spring (CDP), TX Texas $78,601 ±$13,502 80,983
370 Spokane, WA Washington $78,583 ±$5,004 230,604
371 Las Vegas, NV Nevada $78,556 ±$3,539 678,924
372 St. Charles, MO Missouri $78,391 ±$7,413 72,463
373 Port Orange, FL Florida $78,235 ±$10,984 66,559
374 Kennewick, WA Washington $78,226 ±$10,633 86,721
375 Bloomington, IL Illinois $78,106 ±$7,113 79,239
376 Tempe, AZ Arizona $78,044 ±$6,709 190,113
377 Minneapolis, MN Minnesota $77,732 ±$4,594 428,572
378 Palm Bay, FL Florida $77,638 ±$3,864 142,035
379 Orlando, FL Florida $77,597 ±$5,979 334,871
380 El Cajon, CA California $77,462 ±$10,282 103,287
381 North Port, FL Florida $77,318 ±$10,738 92,866
382 Sioux Falls, SD South Dakota $77,208 ±$6,619 209,297
383 Salt Lake City, UT Utah $77,186 ±$4,499 217,783
384 Kenosha, WI Wisconsin $76,961 ±$8,492 99,574
385 Gresham, OR Oregon $76,952 ±$12,331 111,500
386 Davis, CA California $76,706 ±$9,722 67,129
387 Lynwood, CA California $76,687 ±$10,343 63,587
388 Indio, CA California $76,579 ±$9,813 94,283
389 Greeley, CO Colorado $76,462 ±$10,596 114,366
390 Deltona, FL Florida $76,446 ±$7,303 100,515
391 Spring Valley (CDP), NV Nevada $76,393 ±$5,847 221,300
392 South Gate, CA California $76,200 ±$9,866 90,809
393 Turlock, CA California $75,835 ±$6,274 72,879
394 Garland, TX Texas $75,797 ±$3,995 250,571
395 Glendale, AZ Arizona $75,711 ±$5,330 258,121
396 Town 'n' Country (CDP), FL Florida $75,474 ±$6,334 86,253
397 Rapid City, SD South Dakota $75,467 ±$6,957 79,894
398 Brockton, MA Massachusetts $75,210 ±$9,499 105,785
399 Bethlehem, PA Pennsylvania $75,194 ±$9,546 79,959
400 Santa Maria, CA California $74,986 ±$14,453 111,347
401 Sioux City, IA Iowa $74,972 ±$8,560 87,526
402 Four Corners (CDP), FL Florida $74,764 ±$12,976 85,069
403 The Villages (CDP), FL Florida $74,494 ±$11,400 81,782
404 Fresno, CA California $74,491 ±$4,065 550,091
405 West Palm Beach, FL Florida $74,478 ±$8,989 127,733
406 Ogden, UT Utah $74,449 ±$5,941 88,661
407 Flagstaff, AZ Arizona $74,417 ±$10,336 77,549
408 Arlington, TX Texas $74,388 ±$3,247 403,657
409 Dallas, TX Texas $74,323 ±$2,841 1,326,093
410 Bellingham, WA Washington $74,220 ±$5,255 95,880
411 Spokane Valley, WA Washington $74,135 ±$5,285 108,287
412 Bismarck, ND North Dakota $73,877 ±$8,609 77,778
413 Parma, OH Ohio $73,861 ±$4,001 79,354
414 Norman, OK Oklahoma $73,618 ±$5,898 131,008
415 Poinciana (CDP), FL Florida $73,556 ±$10,724 81,260
416 Palmdale, CA California $73,517 ±$7,050 162,526
417 Clarksville, TN Tennessee $73,465 ±$5,461 185,680
418 Lynn, MA Massachusetts $73,340 ±$12,341 103,510
419 St. Petersburg, FL Florida $73,048 ±$4,441 267,073
420 Springdale, AR Arkansas $72,997 ±$10,411 89,641
421 Springfield, IL Illinois $72,889 ±$3,477 112,170
422 Jacksonville, FL Florida $72,389 ±$2,436 1,009,831
423 Medford, OR Oregon $72,324 ±$8,135 86,313
424 Pompano Beach, FL Florida $72,224 ±$4,231 118,110
425 Hesperia, CA California $72,059 ±$6,183 101,844
426 Lincoln, NE Nebraska $72,008 ±$4,231 300,626
427 Temple, TX Texas $71,931 ±$6,723 96,268
428 Yuma, AZ Arizona $71,828 ±$5,821 103,561
429 Omaha, NE Nebraska $71,640 ±$2,145 489,263
430 Albuquerque, NM New Mexico $71,494 ±$2,759 560,333
431 Rock Hill, SC South Carolina $71,309 ±$6,643 75,787
432 Spring Hill (CDP), FL Florida $71,269 ±$6,182 117,931
433 Hollywood, FL Florida $71,067 ±$4,744 159,072
434 Worcester, MA Massachusetts $71,042 ±$4,217 211,289
435 Redding, CA California $70,992 ±$4,507 93,509
436 Lehigh Acres (CDP), FL Florida $70,800 ±$6,228 151,444
437 Eugene, OR Oregon $70,781 ±$6,008 178,789
438 Grand Rapids, MI Michigan $70,515 ±$3,596 200,131
439 Fort Myers, FL Florida $70,480 ±$7,003 99,929
440 El Monte, CA California $70,450 ±$6,671 104,621
441 Merced, CA California $70,414 ±$7,586 96,082
442 Port Charlotte (CDP), FL Florida $70,410 ±$5,506 68,091
