US Cities · Price level (US = 100)
Cost of Living by Metro Area (Price Index, US = 100) (2024)
Which US cities are the most expensive to live in? The Bureau of Economic Analysis measures this with Regional Price Parities (RPPs), a price index for every metropolitan area in which the national average is 100. A metro at 120 is 20% more expensive than the US as a whole; one at 85 is 15% cheaper.
In 2024, San Francisco-Oakland-Fremont, CA was the most expensive metro area with a price level of 115.6, and Monroe, LA the least expensive at 83.6, out of 384 metros. The median metro sits at 93.5, below the US average of 100, because the national average is weighted toward the large, expensive metros where most people live. Housing rents account for most of the spread, as the separate columns show.
Key facts
Highest
- 1San Francisco-Oakland-Fremont, CA115.6
- 2Miami-Fort Lauderdale-West Palm Beach, FL114.2
- 3Los Angeles-Long Beach-Anaheim, CA113.6
Lowest
- 384Monroe, LA83.6
- 383Eagle Pass, TX83.8
- 382Dothan, AL83.8
Top and bottom metro areas
Price level (US = 100); dashed line marks the US figure.
United States: 100.0
Distribution of all 384 metro areas
Darker bar contains the US figure (100.0).
Full ranking
| 1 | San Francisco-Oakland-Fremont, CA | 115.6 | 108.5 | 194.7 | 172.6 | 106.2 |
|---|---|---|---|---|---|---|
| 2 | Miami-Fort Lauderdale-West Palm Beach, FL | 114.2 | 103.6 | 155.6 | 97.2 | 109.1 |
| 3 | Los Angeles-Long Beach-Anaheim, CA | 113.6 | 106.6 | 170.4 | 158.6 | 104.4 |
| 4 | New York-Newark-Jersey City, NY-NJ | 112.6 | 110.3 | 148.6 | 127.0 | 105.8 |
| 5 | Napa, CA | 112.6 | 105.2 | 197.4 | 156.5 | 100.3 |
| 6 | San Diego-Chula Vista-Carlsbad, CA | 111.9 | 108.0 | 179.3 | 174.2 | 99.6 |
| 7 | Seattle-Tacoma-Bellevue, WA | 111.1 | 104.0 | 151.3 | 92.8 | 106.8 |
| 8 | Urban Honolulu, HI | 111.0 | 111.6 | 135.5 | 187.3 | 102.9 |
| 9 | Oxnard-Thousand Oaks-Ventura, CA | 110.5 | 105.2 | 171.1 | 152.9 | 100.3 |
| 10 | San Jose-Sunnyvale-Santa Clara, CA | 110.4 | 105.2 | 211.9 | 156.7 | 100.3 |
| 11 | Santa Cruz-Watsonville, CA | 109.9 | 105.2 | 164.3 | 152.7 | 100.3 |
| 12 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 109.4 | 110.3 | 115.8 | 136.8 | 106.5 |
| 13 | Kahului-Wailuku, HI | 109.4 | 111.6 | 119.2 | 190.6 | 102.9 |
| 14 | Salinas, CA | 109.0 | 105.2 | 145.7 | 154.2 | 100.3 |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 108.9 | 104.8 | 151.1 | 106.7 | 102.3 |
| 16 | Santa Maria-Santa Barbara, CA | 108.8 | 105.2 | 151.4 | 149.8 | 100.3 |
| 17 | San Luis Obispo-Paso Robles, CA | 108.6 | 105.2 | 144.4 | 147.8 | 100.3 |
| 18 | Vallejo, CA | 108.5 | 105.2 | 142.0 | 155.0 | 100.3 |
| 19 | Boston-Cambridge-Newton, MA-NH | 108.3 | 99.7 | 148.4 | 148.8 | 103.6 |
| 20 | Santa Rosa-Petaluma, CA | 107.8 | 105.2 | 139.6 | 154.8 | 100.3 |
| 21 | Sacramento-Roseville-Folsom, CA | 106.7 | 105.2 | 130.2 | 151.3 | 100.3 |
| 22 | Riverside-San Bernardino-Ontario, CA | 106.4 | 101.4 | 129.3 | 148.6 | 101.3 |
| 23 | Denver-Aurora-Centennial, CO | 105.8 | 101.0 | 146.9 | 87.9 | 99.4 |
| 24 | Manchester-Nashua, NH | 105.7 | 97.7 | 134.2 | 133.5 | 103.7 |
| 25 | Bremerton-Silverdale-Port Orchard, WA | 105.6 | 105.0 | 129.6 | 92.0 | 99.5 |
| 26 | Portland-Vancouver-Hillsboro, OR-WA | 105.4 | 105.2 | 125.1 | 107.0 | 100.1 |
| 27 | Anchorage, AK | 105.4 | 107.3 | 109.9 | 111.8 | 103.3 |
| 28 | Boulder, CO | 105.2 | 96.1 | 157.0 | 82.7 | 99.8 |
| 29 | Stockton-Lodi, CA | 105.1 | 105.2 | 115.6 | 158.2 | 100.3 |
| 30 | Minneapolis-St. Paul-Bloomington, MN-WI | 104.8 | 103.1 | 111.8 | 93.5 | 104.4 |
| 31 | New Haven, CT | 104.6 | 97.3 | 124.3 | 144.8 | 102.7 |
| 32 | Baltimore-Columbia-Towson, MD | 104.5 | 102.4 | 118.2 | 110.2 | 101.5 |
| 33 | Yuba City, CA | 104.2 | 105.2 | 108.3 | 160.8 | 100.3 |
| 34 | Modesto, CA | 104.1 | 105.2 | 108.5 | 152.3 | 100.3 |
| 35 | Corvallis, OR | 104.0 | 105.3 | 114.4 | 108.6 | 100.3 |
| 36 | Wenatchee-East Wenatchee, WA | 103.9 | 105.0 | 115.0 | 100.6 | 99.5 |
| 37 | Olympia-Lacey-Tumwater, WA | 103.7 | 105.0 | 116.7 | 91.7 | 99.5 |
| 38 | Salem, OR | 103.6 | 105.3 | 110.3 | 104.7 | 100.3 |
| 39 | Bend, OR | 103.6 | 105.3 | 110.0 | 105.0 | 100.3 |
| 40 | Chicago-Naperville-Elgin, IL-IN | 103.6 | 107.3 | 112.0 | 83.6 | 100.5 |
| 41 | Bellingham, WA | 103.3 | 105.0 | 112.9 | 99.9 | 99.5 |
| 42 | Ithaca, NY | 103.3 | 99.7 | 128.4 | 131.6 | 97.8 |
| 43 | Phoenix-Mesa-Chandler, AZ | 103.3 | 95.0 | 121.2 | 93.3 | 104.0 |
| 44 | Fairbanks-College, AK | 103.2 | 107.3 | 92.6 | 119.8 | 103.3 |
| 45 | Naples-Marco Island, FL | 103.2 | 96.2 | 129.4 | 87.8 | 98.9 |
| 46 | Trenton-Princeton, NJ | 103.2 | 99.8 | 135.1 | 112.3 | 97.9 |
| 47 | Dallas-Fort Worth-Arlington, TX | 103.1 | 102.8 | 117.9 | 90.7 | 99.7 |
| 48 | Hartford-West Hartford-East Hartford, CT | 102.7 | 97.3 | 110.2 | 144.9 | 102.7 |
| 49 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 102.6 | 96.8 | 113.1 | 114.4 | 103.1 |
| 50 | Worcester, MA | 102.5 | 97.0 | 113.0 | 155.2 | 101.2 |
| 51 | Bozeman, MT | 102.5 | 96.0 | 139.2 | 73.6 | 98.7 |
| 52 | Mount Vernon-Anacortes, WA | 102.4 | 105.0 | 108.2 | 96.0 | 99.5 |
| 53 | North Port-Bradenton-Sarasota, FL | 102.4 | 96.2 | 128.0 | 88.2 | 98.9 |
| 54 | Cape Coral-Fort Myers, FL | 102.3 | 96.2 | 125.1 | 86.9 | 98.9 |
| 55 | Fresno, CA | 102.2 | 105.2 | 95.7 | 161.0 | 100.3 |
| 56 | Albany, OR | 102.1 | 105.3 | 101.1 | 104.8 | 100.3 |
| 57 | Portland-South Portland, ME | 101.9 | 97.2 | 105.2 | 134.6 | 103.2 |
| 58 | Providence-Warwick, RI-MA | 101.8 | 97.1 | 103.9 | 148.8 | 102.3 |
| 59 | Hanford-Corcoran, CA | 101.6 | 105.2 | 93.5 | 157.4 | 100.3 |
| 60 | Eugene-Springfield, OR | 101.6 | 105.3 | 98.3 | 102.5 | 100.3 |
| 61 | Medford, OR | 101.4 | 105.3 | 97.7 | 102.3 | 100.3 |
| 62 | Orlando-Kissimmee-Sanford, FL | 101.4 | 96.2 | 123.4 | 87.2 | 98.9 |
| 63 | Chico, CA | 101.2 | 105.2 | 91.9 | 158.8 | 100.3 |
| 64 | Fort Collins-Loveland, CO | 101.1 | 96.1 | 120.6 | 82.2 | 99.8 |
| 65 | Kenosha, WI | 101.1 | 106.2 | 95.8 | 85.9 | 100.3 |
| 66 | Reno, NV | 101.0 | 96.3 | 123.5 | 89.3 | 98.7 |
| 67 | Charleston-North Charleston, SC | 101.0 | 96.3 | 119.8 | 88.2 | 98.3 |
| 68 | Burlington-South Burlington, VT | 100.9 | 97.3 | 103.8 | 125.5 | 101.6 |
| 69 | Tampa-St. Petersburg-Clearwater, FL | 100.9 | 95.5 | 125.8 | 88.5 | 97.6 |
| 70 | Bakersfield-Delano, CA | 100.9 | 105.2 | 90.3 | 158.3 | 100.3 |
| 71 | Ann Arbor, MI | 100.9 | 93.7 | 125.3 | 98.2 | 99.6 |
| 72 | Salt Lake City-Murray, UT | 100.9 | 96.4 | 123.3 | 79.0 | 99.0 |
| 73 | Lexington Park, MD | 100.8 | 99.7 | 103.8 | 106.4 | 100.3 |
| 74 | Kingston, NY | 100.7 | 99.7 | 110.2 | 133.6 | 97.8 |
| 75 | Colorado Springs, CO | 100.7 | 96.1 | 116.2 | 83.2 | 99.8 |
| 76 | Redding, CA | 100.7 | 105.2 | 89.4 | 157.7 | 100.3 |
| 77 | Punta Gorda, FL | 100.5 | 96.2 | 113.3 | 87.3 | 98.9 |
| 78 | Norwich-New London-Willimantic, CT | 100.4 | 97.3 | 93.7 | 148.6 | 102.7 |
| 79 | Ogden, UT | 100.3 | 96.4 | 117.9 | 78.8 | 99.0 |
| 80 | Spokane-Spokane Valley, WA | 100.3 | 105.0 | 97.1 | 91.2 | 99.5 |
| 81 | Flagstaff, AZ | 100.3 | 96.2 | 109.0 | 93.8 | 99.8 |
| 82 | Detroit-Warren-Dearborn, MI | 100.3 | 98.8 | 94.7 | 107.0 | 102.6 |
| 83 | Amherst Town-Northampton, MA | 100.2 | 97.0 | 97.5 | 155.7 | 101.2 |
| 84 | Port St. Lucie, FL | 100.2 | 96.2 | 113.6 | 87.0 | 98.9 |
| 85 | Las Vegas-Henderson-North Las Vegas, NV | 100.2 | 96.3 | 115.5 | 90.6 | 98.7 |
| 86 | Greeley, CO | 100.2 | 96.1 | 112.6 | 82.0 | 99.8 |
| 87 | Kennewick-Richland, WA | 100.1 | 105.0 | 94.8 | 93.6 | 99.5 |
| 88 | Atlanta-Sandy Springs-Roswell, GA | 100.1 | 100.4 | 111.0 | 96.2 | 96.7 |
| 89 | Palm Bay-Melbourne-Titusville, FL | 100.0 | 96.2 | 111.7 | 88.1 | 98.9 |
| 90 | Allentown-Bethlehem-Easton, PA-NJ | 100.0 | 100.6 | 105.5 | 107.6 | 97.8 |
| 91 | Visalia, CA | 99.8 | 105.2 | 84.1 | 156.4 | 100.3 |
| 92 | Waterbury-Shelton, CT | 99.8 | 97.3 | 89.1 | 147.6 | 102.7 |
| 93 | Albany-Schenectady-Troy, NY | 99.6 | 99.7 | 102.6 | 134.0 | 97.8 |
| 94 | Jacksonville, FL | 99.5 | 96.2 | 109.8 | 87.5 | 98.9 |
| 95 | Deltona-Daytona Beach-Ormond Beach, FL | 99.4 | 96.2 | 108.4 | 87.6 | 98.9 |
| 96 | Charlottesville, VA | 99.1 | 96.8 | 107.0 | 89.0 | 98.6 |
| 97 | Atlantic City-Hammonton, NJ | 98.9 | 99.8 | 98.7 | 109.2 | 97.9 |
| 98 | Santa Fe, NM | 98.8 | 96.1 | 108.0 | 76.7 | 98.5 |
| 99 | Harrisburg-Carlisle, PA | 98.7 | 100.7 | 96.3 | 108.1 | 97.7 |
| 100 | Houston-Pasadena-The Woodlands, TX | 98.6 | 100.6 | 104.5 | 95.3 | 95.6 |
| 101 | Walla Walla, WA | 98.5 | 105.0 | 86.6 | 94.3 | 99.5 |
| 102 | Boise City, ID | 98.4 | 96.2 | 105.6 | 70.7 | 99.0 |
| 103 | Barnstable Town, MA | 98.4 | 97.0 | 90.0 | 158.4 | 101.2 |
| 104 | Sebastian-Vero Beach-West Vero Corridor, FL | 98.3 | 96.2 | 101.6 | 87.3 | 98.9 |
| 105 | Coeur d'Alene, ID | 98.3 | 96.2 | 105.6 | 70.8 | 99.0 |
| 106 | Merced, CA | 98.3 | 105.2 | 78.6 | 158.3 | 100.3 |
| 107 | Lancaster, PA | 98.3 | 100.7 | 93.8 | 107.3 | 97.7 |
| 108 | Prescott Valley-Prescott, AZ | 98.3 | 96.2 | 98.8 | 91.5 | 99.8 |
| 109 | Provo-Orem-Lehi, UT | 98.2 | 96.4 | 104.1 | 78.6 | 99.0 |
| 110 | Raleigh-Cary, NC | 98.2 | 96.6 | 103.5 | 89.0 | 98.2 |
| 111 | Carson City, NV | 98.1 | 96.3 | 101.2 | 92.7 | 98.7 |
| 112 | Austin-Round Rock-San Marcos, TX | 98.1 | 93.8 | 120.4 | 82.0 | 96.2 |
| 113 | Hilton Head Island-Bluffton-Port Royal, SC | 98.0 | 96.3 | 101.2 | 88.1 | 98.3 |
| 114 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 97.9 | 96.8 | 99.8 | 89.6 | 98.6 |
| 115 | Richmond, VA | 97.9 | 96.8 | 99.1 | 89.2 | 98.6 |
| 116 | Grants Pass, OR | 97.8 | 105.3 | 79.9 | 103.6 | 100.3 |
| 117 | Pensacola-Ferry Pass-Brent, FL | 97.7 | 96.2 | 98.8 | 88.5 | 98.9 |
| 118 | Durham-Chapel Hill, NC | 97.6 | 96.6 | 98.9 | 89.3 | 98.2 |
| 119 | Longview-Kelso, WA | 97.5 | 105.0 | 82.5 | 98.5 | 99.5 |
| 120 | Dover, DE | 97.5 | 96.4 | 95.9 | 97.2 | 98.8 |
| 121 | Charlotte-Concord-Gastonia, NC-SC | 97.3 | 96.6 | 97.6 | 89.2 | 98.2 |
| 122 | St. George, UT | 97.3 | 96.4 | 98.1 | 77.7 | 99.0 |
| 123 | Panama City-Panama City Beach, FL | 97.3 | 96.2 | 96.4 | 88.1 | 98.9 |
| 124 | Madison, WI | 97.3 | 93.8 | 99.7 | 89.8 | 99.4 |
| 125 | Lakeland-Winter Haven, FL | 97.1 | 96.2 | 95.9 | 86.9 | 98.9 |
| 126 | Reading, PA | 97.1 | 100.7 | 85.4 | 108.2 | 97.7 |
| 127 | Rochester, NY | 97.0 | 99.7 | 87.5 | 133.2 | 97.8 |
| 128 | Crestview-Fort Walton Beach-Destin, FL | 97.0 | 96.2 | 94.9 | 89.0 | 98.9 |
| 129 | Milwaukee-Waukesha, WI | 96.9 | 93.8 | 97.1 | 91.6 | 99.4 |
| 130 | Tucson, AZ | 96.9 | 96.2 | 91.8 | 89.5 | 99.8 |
| 131 | Great Falls, MT | 96.8 | 96.0 | 97.1 | 73.0 | 98.7 |
| 132 | Gainesville, GA | 96.8 | 96.3 | 93.5 | 89.6 | 98.7 |
| 133 | State College, PA | 96.8 | 100.7 | 85.7 | 109.5 | 97.7 |
| 134 | Gainesville, FL | 96.7 | 96.2 | 93.0 | 88.2 | 98.9 |
| 135 | Bangor, ME | 96.5 | 97.2 | 77.7 | 134.8 | 103.2 |
| 136 | Asheville, NC | 96.5 | 96.6 | 93.4 | 88.6 | 98.2 |
| 137 | Cheyenne, WY | 96.5 | 95.4 | 89.8 | 78.0 | 100.4 |
| 138 | Winchester, VA-WV | 96.5 | 96.7 | 90.0 | 89.7 | 98.8 |
| 139 | Missoula, MT | 96.4 | 96.0 | 94.9 | 72.1 | 98.7 |
| 140 | Wilmington, NC | 96.4 | 96.6 | 93.2 | 87.9 | 98.2 |
| 141 | Kankakee, IL | 96.4 | 93.6 | 92.9 | 89.4 | 99.6 |
| 142 | Nashville-Davidson--Murfreesboro--Franklin, TN | 96.3 | 96.2 | 104.6 | 72.0 | 95.1 |
| 143 | Springfield, MA | 96.1 | 97.0 | 75.8 | 155.0 | 101.2 |
| 144 | York-Hanover, PA | 96.0 | 100.7 | 79.8 | 107.0 | 97.7 |
| 145 | Vineland, NJ | 96.0 | 99.8 | 83.9 | 108.2 | 97.9 |
| 146 | Racine-Mount Pleasant, WI | 96.0 | 93.8 | 92.0 | 90.0 | 99.4 |
| 147 | Logan, UT-ID | 95.9 | 96.4 | 91.0 | 77.9 | 99.0 |
| 148 | Buffalo-Cheektowaga, NY | 95.8 | 99.7 | 81.0 | 129.5 | 97.8 |
| 149 | Midland, TX | 95.8 | 93.8 | 101.5 | 83.2 | 96.2 |
| 150 | Syracuse, NY | 95.7 | 99.7 | 80.7 | 133.4 | 97.8 |
| 151 | Indianapolis-Carmel-Greenwood, IN | 95.7 | 94.3 | 88.9 | 86.4 | 99.1 |
| 152 | Helena, MT | 95.7 | 96.0 | 90.1 | 72.6 | 98.7 |
| 153 | Salisbury, MD | 95.6 | 96.6 | 87.2 | 102.8 | 99.0 |
| 154 | Albuquerque, NM | 95.5 | 96.1 | 89.2 | 77.9 | 98.5 |
| 154 | Grand Rapids-Wyoming-Kentwood, MI | 95.5 | 93.7 | 86.6 | 93.8 | 99.6 |
| 156 | Yakima, WA | 95.5 | 105.0 | 72.6 | 91.9 | 99.5 |
| 157 | Grand Junction, CO | 95.5 | 96.1 | 86.4 | 83.3 | 99.8 |
| 158 | Columbus, OH | 95.5 | 93.6 | 87.9 | 95.5 | 98.9 |
| 159 | Gettysburg, PA | 95.4 | 100.7 | 73.9 | 107.0 | 97.7 |
| 160 | Cincinnati, OH-KY-IN | 95.4 | 93.8 | 87.6 | 91.0 | 99.0 |
| 161 | Ocala, FL | 95.2 | 96.2 | 86.2 | 87.1 | 98.9 |
| 162 | Savannah, GA | 95.2 | 96.3 | 86.0 | 88.6 | 98.7 |
| 163 | El Centro, CA | 95.2 | 105.2 | 66.3 | 157.2 | 100.3 |
| 164 | Pittsfield, MA | 95.1 | 97.0 | 73.5 | 153.7 | 101.2 |
| 165 | St. Louis, MO-IL | 95.1 | 100.0 | 79.0 | 69.9 | 98.6 |
| 166 | Bloomington, IN | 95.1 | 94.3 | 85.6 | 86.5 | 99.1 |
| 167 | Lansing-East Lansing, MI | 95.0 | 93.7 | 83.5 | 95.5 | 99.6 |
| 168 | Harrisonburg, VA | 94.9 | 96.8 | 82.3 | 88.5 | 98.6 |
| 169 | Glens Falls, NY | 94.9 | 99.7 | 76.2 | 133.8 | 97.8 |
| 170 | Kalamazoo-Portage, MI | 94.8 | 93.7 | 81.6 | 99.3 | 99.6 |
| 171 | Lewiston-Auburn, ME | 94.7 | 97.2 | 69.0 | 134.4 | 103.2 |
| 172 | San Antonio-New Braunfels, TX | 94.7 | 93.8 | 94.6 | 82.2 | 96.2 |
| 173 | Daphne-Fairhope-Foley, AL | 94.7 | 96.4 | 89.2 | 83.3 | 96.7 |
| 174 | Pittsburgh, PA | 94.7 | 100.7 | 72.0 | 107.7 | 97.7 |
| 175 | Chambersburg, PA | 94.6 | 100.7 | 71.9 | 108.3 | 97.7 |
| 176 | Idaho Falls, ID | 94.4 | 96.2 | 84.0 | 69.7 | 99.0 |
| 177 | Elmira, NY | 94.4 | 99.7 | 76.4 | 131.6 | 97.8 |
| 178 | Hagerstown-Martinsburg, MD-WV | 94.2 | 96.4 | 75.7 | 95.7 | 99.5 |
| 179 | Lake Havasu City-Kingman, AZ | 94.1 | 96.2 | 79.8 | 88.7 | 99.8 |
| 180 | Sheboygan, WI | 94.0 | 93.8 | 80.5 | 87.6 | 99.4 |
| 181 | Hinesville, GA | 93.9 | 96.3 | 79.5 | 86.8 | 98.7 |
| 182 | Cleveland, OH | 93.9 | 93.6 | 79.4 | 96.0 | 98.9 |
| 183 | Tallahassee, FL | 93.9 | 96.2 | 78.5 | 87.5 | 98.9 |
| 184 | Odessa, TX | 93.9 | 93.8 | 89.7 | 82.9 | 96.2 |
| 185 | Casper, WY | 93.8 | 95.4 | 74.2 | 78.9 | 100.4 |
| 186 | Warner Robins, GA | 93.8 | 96.3 | 79.2 | 88.1 | 98.7 |
| 187 | Sherman-Denison, TX | 93.8 | 93.8 | 89.5 | 83.3 | 96.2 |
| 188 | Janesville-Beloit, WI | 93.7 | 93.8 | 79.6 | 90.4 | 99.4 |
| 189 | Columbia, SC | 93.7 | 96.3 | 79.5 | 88.3 | 98.3 |
| 190 | Myrtle Beach-Conway-North Myrtle Beach, SC | 93.6 | 96.3 | 83.1 | 88.0 | 98.3 |
| 191 | Roanoke, VA | 93.6 | 96.8 | 78.5 | 88.9 | 98.6 |
| 192 | Scranton--Wilkes-Barre, PA | 93.6 | 100.7 | 67.0 | 106.5 | 97.7 |
| 193 | Bloomington, IL | 93.5 | 93.6 | 74.7 | 89.6 | 99.6 |
| 194 | Billings, MT | 93.5 | 96.0 | 77.4 | 72.4 | 98.7 |
| 195 | Monroe, MI | 93.5 | 93.7 | 74.6 | 93.7 | 99.6 |
| 196 | Homosassa Springs, FL | 93.5 | 96.2 | 78.4 | 87.3 | 98.9 |
| 197 | Lafayette-West Lafayette, IN | 93.4 | 94.3 | 76.4 | 86.4 | 99.1 |
| 198 | Traverse City, MI | 93.4 | 93.7 | 78.1 | 92.4 | 99.6 |
| 199 | Akron, OH | 93.4 | 93.6 | 76.8 | 96.4 | 98.9 |
| 200 | Athens-Clarke County, GA | 93.3 | 96.3 | 76.8 | 89.3 | 98.7 |
| 201 | Morgantown, WV | 93.3 | 96.3 | 69.1 | 92.5 | 99.8 |
| 202 | Greenville-Anderson-Greer, SC | 93.3 | 96.3 | 76.8 | 88.8 | 98.3 |
| 203 | Lebanon, PA | 93.2 | 100.7 | 66.0 | 108.4 | 97.7 |
| 204 | Burlington, NC | 93.2 | 96.6 | 77.9 | 89.2 | 98.2 |
| 205 | Green Bay, WI | 93.1 | 93.8 | 74.7 | 90.0 | 99.4 |
| 206 | Louisville/Jefferson County, KY-IN | 93.1 | 96.2 | 78.6 | 75.0 | 96.8 |
| 207 | Huntsville, AL | 93.1 | 96.4 | 77.9 | 83.9 | 96.7 |
| 208 | Flint, MI | 93.0 | 93.7 | 74.0 | 97.1 | 99.6 |
| 209 | Columbus, IN | 93.0 | 94.3 | 75.5 | 86.6 | 99.1 |
| 210 | Oshkosh-Neenah, WI | 92.9 | 93.8 | 74.4 | 90.6 | 99.4 |
| 211 | Lexington-Fayette, KY | 92.9 | 96.2 | 77.1 | 74.6 | 96.9 |
| 212 | Greensboro-High Point, NC | 92.9 | 96.6 | 74.5 | 89.1 | 98.2 |
| 213 | Binghamton, NY | 92.9 | 99.7 | 69.7 | 131.6 | 97.8 |
| 214 | South Bend-Mishawaka, IN-MI | 92.9 | 94.2 | 74.6 | 87.7 | 99.2 |
| 215 | Eau Claire, WI | 92.8 | 93.8 | 72.8 | 90.9 | 99.4 |
| 216 | Springfield, IL | 92.7 | 93.6 | 71.6 | 90.4 | 99.6 |
| 217 | Slidell-Mandeville-Covington, LA | 92.7 | 93.7 | 85.4 | 71.7 | 95.7 |
| 218 | Blacksburg-Christiansburg-Radford, VA | 92.7 | 96.8 | 74.4 | 88.1 | 98.6 |
| 219 | Yuma, AZ | 92.7 | 96.2 | 73.8 | 87.8 | 99.8 |
| 220 | Champaign-Urbana, IL | 92.7 | 93.6 | 71.6 | 90.5 | 99.6 |
| 221 | Dayton-Kettering-Beavercreek, OH | 92.7 | 93.6 | 72.7 | 95.4 | 98.9 |
| 222 | Utica-Rome, NY | 92.7 | 99.7 | 66.1 | 131.9 | 97.8 |
| 223 | Corpus Christi, TX | 92.7 | 93.8 | 84.9 | 81.0 | 96.2 |
| 224 | Wausau, WI | 92.7 | 93.8 | 71.5 | 90.0 | 99.4 |
| 225 | New Orleans-Metairie, LA | 92.6 | 93.7 | 86.0 | 71.2 | 95.7 |
| 226 | Fort Wayne, IN | 92.6 | 94.3 | 72.3 | 86.2 | 99.1 |
| 227 | Knoxville, TN | 92.6 | 96.2 | 82.8 | 71.9 | 95.1 |
| 228 | Waco, TX | 92.5 | 93.8 | 83.5 | 81.0 | 96.2 |
| 229 | Kansas City, MO-KS | 92.5 | 94.1 | 86.6 | 89.0 | 93.4 |
| 230 | Muskegon-Norton Shores, MI | 92.5 | 93.7 | 74.2 | 92.8 | 99.6 |
| 231 | Sebring, FL | 92.5 | 96.2 | 73.5 | 86.8 | 98.9 |
| 232 | San Angelo, TX | 92.5 | 93.8 | 81.4 | 81.6 | 96.2 |
| 233 | Appleton, WI | 92.4 | 93.8 | 70.8 | 90.6 | 99.4 |
| 234 | Niles, MI | 92.4 | 93.7 | 71.6 | 96.0 | 99.6 |
| 235 | Williamsport, PA | 92.3 | 100.7 | 64.4 | 107.5 | 97.7 |
| 236 | Memphis, TN-MS-AR | 92.2 | 96.2 | 79.8 | 74.1 | 95.4 |
| 237 | Tyler, TX | 92.2 | 93.8 | 79.9 | 82.9 | 96.2 |
| 238 | Rockford, IL | 92.2 | 93.6 | 70.1 | 89.4 | 99.6 |
| 239 | Jacksonville, NC | 92.1 | 96.6 | 72.1 | 87.2 | 98.2 |
| 240 | Winston-Salem, NC | 92.0 | 96.6 | 71.4 | 88.4 | 98.2 |
| 241 | Fayetteville, NC | 92.0 | 96.6 | 73.1 | 87.8 | 98.2 |
| 242 | Bay City, MI | 91.9 | 93.7 | 66.7 | 95.2 | 99.6 |
| 242 | Midland, MI | 91.9 | 93.7 | 66.7 | 95.2 | 99.6 |
| 244 | Omaha, NE-IA | 91.9 | 94.1 | 86.4 | 76.4 | 93.0 |
| 245 | Augusta-Richmond County, GA-SC | 91.9 | 96.3 | 70.6 | 89.5 | 98.5 |
| 246 | Amarillo, TX | 91.8 | 93.8 | 78.4 | 83.5 | 96.2 |
| 247 | Jackson, MI | 91.8 | 93.7 | 67.1 | 97.8 | 99.6 |
| 248 | La Crosse-Onalaska, WI-MN | 91.8 | 93.8 | 69.4 | 89.5 | 99.4 |
| 249 | Pueblo, CO | 91.8 | 96.1 | 71.3 | 81.9 | 99.8 |
| 250 | Des Moines-West Des Moines, IA | 91.7 | 93.7 | 84.7 | 84.6 | 92.9 |
| 251 | Michigan City-La Porte, IN | 91.7 | 94.3 | 68.5 | 86.4 | 99.1 |
| 252 | Birmingham, AL | 91.6 | 96.4 | 71.9 | 83.8 | 96.7 |
| 253 | Fond du Lac, WI | 91.6 | 93.8 | 67.3 | 91.1 | 99.4 |
| 254 | Lincoln, NE | 91.6 | 94.1 | 84.2 | 76.8 | 93.0 |
| 255 | Evansville, IN | 91.5 | 94.3 | 66.7 | 86.7 | 99.1 |
| 256 | Iowa City, IA | 91.5 | 93.7 | 84.0 | 83.7 | 92.9 |
| 257 | Chattanooga, TN-GA | 91.5 | 96.0 | 76.5 | 74.2 | 95.3 |
| 258 | Toledo, OH | 91.5 | 93.6 | 67.3 | 96.3 | 98.9 |
| 259 | Fayetteville-Springdale-Rogers, AR | 91.4 | 93.6 | 76.9 | 75.1 | 95.3 |
| 260 | Lubbock, TX | 91.3 | 93.8 | 76.4 | 82.8 | 96.2 |
| 261 | Peoria, IL | 91.2 | 93.6 | 63.8 | 90.5 | 99.6 |
| 262 | Lewiston, ID-WA | 91.2 | 96.2 | 71.9 | 72.6 | 99.4 |
| 263 | Killeen-Temple, TX | 91.1 | 93.8 | 77.9 | 81.2 | 96.2 |
| 264 | Staunton-Stuarts Draft, VA | 91.1 | 96.8 | 68.2 | 89.5 | 98.6 |
| 265 | Spartanburg, SC | 91.1 | 96.3 | 68.0 | 88.3 | 98.3 |
| 266 | Bismarck, ND | 91.0 | 95.7 | 84.0 | 75.0 | 91.2 |
| 267 | Mankato, MN | 91.0 | 95.4 | 79.9 | 87.0 | 92.2 |
| 268 | College Station-Bryan, TX | 91.0 | 93.8 | 75.1 | 84.4 | 96.2 |
| 269 | Erie, PA | 91.0 | 100.7 | 56.8 | 106.8 | 97.7 |
| 270 | Clarksville, TN-KY | 90.9 | 96.2 | 73.8 | 72.5 | 95.5 |
| 271 | Saginaw, MI | 90.9 | 93.7 | 63.6 | 95.8 | 99.6 |
| 272 | Fargo, ND-MN | 90.9 | 95.7 | 81.1 | 77.3 | 91.3 |
| 273 | Rochester, MN | 90.8 | 95.4 | 78.6 | 87.4 | 92.2 |
