US Cities · People per sq mi
Most Densely Populated US Cities (2024)
Population density, residents per square mile of land, shapes everything from housing types and transit to how far people drive. This ranking covers all 651 US cities and places with at least 65,000 residents.
Union City, NJ is the most densely populated with 51,995 people per square mile, while Anchorage, AK is the least dense at 170. The median place has 3,179 residents per square mile. Most of the densest places are older, compact cities around New York (northern New Jersey and Westchester County) and Boston, packed with apartments on a few square miles of land.
Key facts
Highest
- 1Union City, NJ51,995
- 2New York, NY28,217
- 3Passaic, NJ22,576
Lowest
- 651Anchorage, AK170
- 650Suffolk, VA258
- 649Buckeye, AZ289
Top and bottom cities
People per sq mi.
Distribution of all 651 cities
Darker bar contains the median (3,179).
Full ranking
| 1 | Union City, NJ | 51,995 | 1.3 |
|---|---|---|---|
| 2 | New York, NY | 28,217 | 300.5 |
| 3 | Passaic, NJ | 22,576 | 3.1 |
| 4 | Jersey City, NJ | 20,533 | 14.7 |
| 5 | Somerville, MA | 19,938 | 4.1 |
| 6 | Paterson, NJ | 19,071 | 8.4 |
| 7 | Cambridge, MA | 18,947 | 6.4 |
| 8 | East Orange, NJ | 18,290 | 3.9 |
| 9 | San Francisco, CA | 17,726 | 46.7 |
| 10 | Mount Vernon, NY | 16,389 | 4.4 |
| 11 | East Los Angeles (CDP), CA | 15,369 | 7.5 |
| 12 | Cicero, IL | 13,997 | 5.9 |
| 13 | Boston, MA | 13,939 | 48.3 |
| 14 | Hawthorne, CA | 13,739 | 6.1 |
| 15 | Miami, FL | 13,529 | 36.0 |
| 16 | Daly City, CA | 13,258 | 7.7 |
| 17 | Malden, MA | 13,221 | 5.0 |
| 18 | Newark, NJ | 13,142 | 24.1 |
| 19 | Lynwood, CA | 13,135 | 4.8 |
| 20 | Lawrence, MA | 12,889 | 6.9 |
| 21 | Bayonne, NJ | 12,803 | 5.8 |
| 22 | South Gate, CA | 12,548 | 7.2 |
| 23 | Bellflower, CA | 12,379 | 6.1 |
| 24 | Trenton, NJ | 11,991 | 7.6 |
| 25 | Chicago, IL | 11,949 | 227.7 |
| 26 | Yonkers, NY | 11,722 | 18.0 |
| 27 | Philadelphia, PA | 11,717 | 134.3 |
| 28 | Berkeley, CA | 11,669 | 10.4 |
| 29 | Santa Ana, CA | 11,550 | 27.4 |
| 30 | Washington, DC | 11,489 | 61.1 |
| 31 | Elizabeth, NJ | 11,397 | 12.3 |
| 32 | Inglewood, CA | 11,334 | 9.1 |
| 33 | Redondo Beach, CA | 10,985 | 6.2 |
| 34 | El Monte, CA | 10,947 | 9.6 |
| 35 | Hialeah, FL | 10,901 | 21.6 |
| 36 | Miami Beach, FL | 10,823 | 7.7 |
| 37 | Santa Monica, CA | 10,791 | 8.4 |
| 38 | Alexandria, VA | 10,653 | 14.9 |
| 39 | Providence, RI | 10,579 | 18.4 |
| 40 | Alhambra, CA | 10,521 | 7.6 |
| 41 | Baldwin Park, CA | 10,441 | 6.6 |
| 42 | Norwalk, CA | 10,118 | 9.7 |
| 43 | Lakewood (CDP), NJ | 9,927 | 7.1 |
| 44 | Silver Spring (CDP), MD | 9,868 | 7.9 |
| 45 | Evanston, IL | 9,769 | 7.8 |
| 46 | Reading, PA | 9,754 | 9.8 |
| 47 | Lynn, MA | 9,639 | 10.7 |
| 48 | Garden Grove, CA | 9,599 | 18.0 |
| 49 | Bridgeport, CT | 9,438 | 16.1 |
| 50 | Seattle, WA | 9,298 | 84.0 |
| 51 | Arlington (CDP), VA | 9,224 | 26.0 |
| 52 | Compton, CA | 9,088 | 10.0 |
| 53 | Lauderhill, FL | 8,998 | 8.5 |
| 54 | Westminster, CA | 8,920 | 10.0 |
| 55 | Long Beach, CA | 8,899 | 50.7 |
| 56 | Pawtucket, RI | 8,884 | 8.7 |
| 57 | Lowell, MA | 8,848 | 13.6 |
| 58 | Downey, CA | 8,813 | 12.4 |
| 59 | San Mateo, CA | 8,490 | 12.1 |
| 60 | Lakewood, CA | 8,355 | 9.4 |
| 61 | New Rochelle, NY | 8,313 | 10.3 |
| 62 | Los Angeles, CA | 8,243 | 470.5 |
| 63 | Camden, NJ | 8,046 | 8.9 |
| 64 | Clifton, NJ | 8,010 | 11.3 |
| 65 | Minneapolis, MN | 7,937 | 54.0 |
| 66 | Oakland, CA | 7,926 | 56.0 |
| 67 | Buena Park, CA | 7,846 | 10.5 |
| 68 | Alameda, CA | 7,578 | 10.4 |
| 69 | Oxnard, CA | 7,558 | 26.5 |
| 70 | New Haven, CT | 7,360 | 18.7 |
| 71 | Mountain View, CA | 7,302 | 12.0 |
| 72 | Santa Clara, CA | 7,285 | 18.3 |
| 73 | Allentown, PA | 7,244 | 17.6 |
| 74 | Huntington Beach, CA | 7,159 | 27.0 |
| 75 | El Cajon, CA | 7,118 | 14.5 |
| 76 | Sunnyvale, CA | 7,107 | 22.1 |
| 77 | Tustin, CA | 7,090 | 11.1 |
| 78 | Hartford, CT | 7,028 | 17.4 |
| 79 | Baltimore, MD | 7,020 | 80.9 |
| 80 | Costa Mesa, CA | 6,905 | 15.8 |
| 81 | Anaheim, CA | 6,853 | 50.3 |
| 82 | Buffalo, NY | 6,851 | 40.4 |
| 83 | Gaithersburg, MD | 6,840 | 10.3 |
| 84 | Salinas, CA | 6,837 | 23.5 |
| 85 | Torrance, CA | 6,803 | 20.5 |
| 86 | Davis, CA | 6,732 | 10.0 |
| 87 | Wilmington, DE | 6,716 | 10.9 |
| 88 | West Covina, CA | 6,668 | 16.0 |
| 89 | Skokie, IL | 6,543 | 10.1 |
| 90 | San Leandro, CA | 6,498 | 13.3 |
| 91 | Tamarac, FL | 6,482 | 11.6 |
| 92 | Pomona, CA | 6,438 | 23.0 |
| 93 | Schenectady, NY | 6,429 | 10.8 |
| 94 | Miami Gardens, FL | 6,286 | 18.5 |
| 95 | Metairie (CDP), LA | 6,267 | 23.2 |
| 96 | Fullerton, CA | 6,247 | 22.4 |
| 97 | Quincy, MA | 6,241 | 16.6 |
| 98 | Pine Hills (CDP), FL | 6,240 | 12.2 |
| 99 | Spring Valley (CDP), NV | 6,233 | 35.5 |
| 100 | Sunrise, FL | 6,181 | 16.2 |
| 101 | Glendale, CA | 6,162 | 30.5 |
| 102 | Coral Springs, FL | 6,159 | 22.9 |
| 103 | Citrus Heights, CA | 6,114 | 14.2 |
| 104 | Deerfield Beach, FL | 6,048 | 15.0 |
| 105 | Doral, FL | 6,038 | 13.8 |
| 106 | Burbank, CA | 5,980 | 17.3 |
| 107 | Pasadena, CA | 5,976 | 23.0 |
| 108 | Sunrise Manor (CDP), NV | 5,932 | 33.7 |
| 109 | Milpitas, CA | 5,916 | 13.5 |
| 110 | St. Paul, MN | 5,915 | 52.0 |
| 111 | Milwaukee, WI | 5,859 | 96.2 |
| 112 | Whittier, CA | 5,843 | 14.6 |
| 113 | Hollywood, FL | 5,837 | 27.3 |
| 114 | Syracuse, NY | 5,830 | 25.1 |
| 115 | Rochester, NY | 5,796 | 35.8 |
| 116 | Shoreline, WA | 5,694 | 11.6 |
| 117 | Urban Honolulu (CDP), HI | 5,691 | 60.6 |
| 118 | Homestead, FL | 5,689 | 15.1 |
| 119 | Arden-Arcade (CDP), CA | 5,686 | 15.9 |
| 120 | New Britain, CT | 5,663 | 13.4 |
| 121 | Worcester, MA | 5,655 | 37.4 |
| 122 | Centreville (CDP), VA | 5,648 | 11.9 |
| 123 | Chula Vista, CA | 5,612 | 49.6 |
| 124 | San Jose, CA | 5,605 | 177.9 |
| 125 | Eastvale, CA | 5,579 | 12.7 |
| 126 | Pittsburgh, PA | 5,556 | 55.4 |
| 127 | Fort Lauderdale, FL | 5,513 | 34.6 |
| 128 | Pembroke Pines, FL | 5,487 | 32.7 |
| 129 | Sacramento, CA | 5,431 | 98.6 |
| 130 | Bethesda (CDP), MD | 5,408 | 13.3 |
| 131 | Orange, CA | 5,375 | 25.7 |
| 132 | Germantown (CDP), MD | 5,372 | 17.0 |
| 133 | Kirkland, WA | 5,363 | 17.8 |
| 134 | Vista, CA | 5,236 | 19.0 |
| 135 | Lake Forest, CA | 5,215 | 16.7 |
| 136 | Orem, UT | 5,191 | 18.6 |
| 137 | Mission Viejo, CA | 5,187 | 17.7 |
| 138 | Waltham, MA | 5,166 | 12.7 |
| 139 | Boynton Beach, FL | 5,150 | 16.1 |
| 140 | Kendall (CDP), FL | 5,137 | 16.1 |
| 141 | Stockton, CA | 5,134 | 63.3 |
| 142 | Carmichael (CDP), CA | 5,122 | 15.3 |
| 143 | Upland, CA | 5,113 | 15.6 |
| 144 | Modesto, CA | 5,088 | 43.4 |
| 145 | Newton, MA | 5,087 | 17.8 |
| 146 | New Bedford, MA | 5,065 | 20.0 |
| 147 | Fontana, CA | 5,047 | 43.3 |
| 148 | Racine, WI | 5,045 | 15.5 |
| 149 | Rockville, MD | 5,043 | 13.6 |
| 150 | San Buenaventura (Ventura), CA | 5,021 | 21.9 |
| 151 | Lodi, CA | 5,017 | 13.7 |
| 152 | Beaverton, OR | 4,981 | 19.7 |
| 153 | Miramar, FL | 4,965 | 28.9 |
| 154 | Redmond, WA | 4,961 | 16.6 |
| 155 | Brockton, MA | 4,959 | 21.3 |
| 156 | Pompano Beach, FL | 4,908 | 24.1 |
| 157 | Santa Maria, CA | 4,881 | 22.8 |
| 158 | Carson, CA | 4,878 | 18.7 |
| 159 | Clovis, CA | 4,875 | 26.3 |
| 160 | Springfield, MA | 4,860 | 31.9 |
| 161 | Erie, PA | 4,858 | 19.1 |
| 162 | Irvine, CA | 4,857 | 65.6 |
| 163 | Las Vegas, NV | 4,786 | 141.9 |
| 164 | Portland, OR | 4,772 | 133.5 |
| 165 | Denver, CO | 4,763 | 153.1 |
| 166 | Tempe, AZ | 4,755 | 40.0 |
| 167 | Fresno, CA | 4,746 | 115.9 |
| 168 | Albany, NY | 4,733 | 21.4 |
| 169 | Gresham, OR | 4,732 | 23.6 |
| 170 | Cleveland, OH | 4,700 | 77.7 |
| 171 | Palatine, IL | 4,667 | 14.1 |
| 172 | Detroit, MI | 4,654 | 138.7 |
| 173 | Dublin, CA | 4,632 | 15.2 |
| 174 | Plantation, FL | 4,629 | 21.8 |
| 175 | Dale City (CDP), VA | 4,622 | 14.2 |
| 176 | Bellevue, WA | 4,613 | 33.5 |
| 177 | Tacoma, WA | 4,589 | 49.7 |
| 178 | Arlington Heights, IL | 4,543 | 16.6 |
| 179 | St. Louis, MO | 4,532 | 61.7 |
| 180 | Glen Burnie (CDP), MD | 4,502 | 17.3 |
| 181 | Federal Way, WA | 4,492 | 22.3 |
| 182 | Renton, WA | 4,484 | 23.5 |
| 183 | Santa Barbara, CA | 4,479 | 19.5 |
| 184 | Grand Rapids, MI | 4,470 | 44.8 |
| 185 | Clearwater, FL | 4,462 | 26.2 |
| 186 | Brentwood, CA | 4,459 | 14.9 |
| 187 | Garland, TX | 4,407 | 56.9 |
| 188 | Delray Beach, FL | 4,404 | 15.9 |
| 189 | Largo, FL | 4,388 | 18.8 |
| 190 | Dearborn, MI | 4,387 | 24.2 |
| 191 | Pittsburg, CA | 4,363 | 17.7 |
| 192 | Rialto, CA | 4,355 | 24.1 |
| 193 | Atascocita (CDP), TX | 4,352 | 23.9 |
| 194 | Kenner, LA | 4,342 | 14.9 |
| 195 | Turlock, CA | 4,339 | 16.8 |
| 196 | Paradise (CDP), NV | 4,338 | 42.4 |
| 197 | Norfolk, VA | 4,338 | 53.3 |
| 198 | Manteca, CA | 4,332 | 21.8 |
| 199 | Ann Arbor, MI | 4,330 | 28.4 |
| 200 | St. Petersburg, FL | 4,321 | 61.8 |
| 201 | Allen, TX | 4,309 | 26.4 |
| 202 | San Diego, CA | 4,307 | 326.1 |
| 203 | Redwood City, CA | 4,291 | 19.3 |
| 204 | Elk Grove, CA | 4,290 | 42.6 |
| 205 | Chandler, AZ | 4,284 | 65.6 |
| 206 | San Ramon, CA | 4,284 | 20.1 |
| 207 | Napa, CA | 4,260 | 18.1 |
| 208 | Reston (CDP), VA | 4,240 | 15.3 |
| 209 | Arlington, TX | 4,211 | 95.8 |
| 210 | Columbus, OH | 4,205 | 221.5 |
| 211 | Gilbert, AZ | 4,199 | 68.8 |
| 212 | Bethlehem, PA | 4,183 | 19.1 |
| 213 | Yuba City, CA | 4,173 | 16.6 |
| 214 | Santa Rosa, CA | 4,173 | 42.5 |
| 215 | Hillsboro, OR | 4,173 | 26.4 |
| 216 | Moreno Valley, CA | 4,169 | 51.3 |
| 217 | Oceanside, CA | 4,142 | 41.3 |
| 218 | Richardson, TX | 4,139 | 28.6 |
| 219 | Merced, CA | 4,133 | 23.2 |
| 220 | Norwalk, CT | 4,093 | 22.9 |
| 221 | Highlands Ranch (CDP), CO | 4,082 | 24.3 |
| 222 | Plano, TX | 4,081 | 71.7 |
| 223 | Vancouver, WA | 4,077 | 48.8 |
| 224 | Antioch, CA | 4,061 | 29.2 |
| 225 | Waterbury, CT | 4,059 | 28.6 |
| 226 | Concord, CA | 4,058 | 30.6 |
| 227 | Vallejo, CA | 4,057 | 30.4 |
| 228 | Westland, MI | 4,050 | 20.4 |
| 229 | Corona, CA | 4,049 | 39.9 |
| 230 | Cincinnati, OH | 4,042 | 77.9 |
| 231 | Kent, WA | 4,037 | 33.8 |
| 232 | Schaumburg, IL | 4,036 | 19.4 |
| 233 | Eugene, OR | 4,019 | 44.5 |
| 234 | Thornton, CO | 4,016 | 36.5 |
| 235 | Aurora, IL | 4,012 | 45.1 |
| 236 | Warren, MI | 4,006 | 34.4 |
| 237 | Champaign, IL | 3,993 | 23.0 |
| 238 | Riverside, CA | 3,990 | 81.1 |
| 239 | Escondido, CA | 3,985 | 37.4 |
| 240 | Boulder, CO | 3,974 | 26.9 |
| 241 | Parma, OH | 3,963 | 20.0 |
| 242 | Kissimmee, FL | 3,936 | 21.5 |
| 243 | North Richland Hills, TX | 3,933 | 18.2 |
| 244 | San Marcos, CA | 3,932 | 24.6 |
| 245 | Castro Valley (CDP), CA | 3,914 | 16.8 |
| 246 | Dallas, TX | 3,904 | 339.7 |
| 247 | Richmond, VA | 3,899 | 59.9 |
| 248 | Naperville, IL | 3,896 | 39.4 |
| 249 | Town 'n' Country (CDP), FL | 3,873 | 22.3 |
| 250 | West Valley City, UT | 3,856 | 35.8 |
| 251 | Irving, TX | 3,853 | 67.0 |
| 252 | Atlanta, GA | 3,844 | 135.3 |
| 253 | Richmond, CA | 3,840 | 30.0 |
| 254 | Glendale, AZ | 3,838 | 67.2 |
| 255 | Brandon (CDP), FL | 3,834 | 33.1 |
| 256 | Sandy, UT | 3,827 | 24.3 |
| 257 | Tracy, CA | 3,802 | 26.3 |
| 258 | Visalia, CA | 3,799 | 38.5 |
| 259 | Rancho Cucamonga, CA | 3,799 | 46.5 |
| 260 | Waukegan, IL | 3,797 | 24.3 |
| 261 | Enterprise (CDP), NV | 3,795 | 66.0 |
| 262 | Rocklin, CA | 3,786 | 19.8 |
| 263 | Meridian, ID | 3,764 | 37.1 |
| 264 | Layton, UT | 3,738 | 22.6 |
| 265 | Frederick, MD | 3,737 | 24.0 |
| 266 | Houston, TX | 3,727 | 640.8 |
| 267 | Ontario, CA | 3,707 | 50.0 |
| 268 | Roseville, CA | 3,704 | 44.1 |
| 269 | Stamford, CT | 3,697 | 37.6 |
| 270 | Carrollton, TX | 3,690 | 36.7 |
| 271 | Sterling Heights, MI | 3,686 | 36.4 |
| 272 | Salem, OR | 3,686 | 48.9 |
| 273 | Marysville, WA | 3,672 | 20.8 |
| 274 | Mesa, AZ | 3,647 | 141.8 |
| 275 | Westminster, CO | 3,647 | 31.6 |
| 276 | Tampa, FL | 3,621 | 114.5 |
| 277 | San Bernardino, CA | 3,619 | 62.1 |
| 278 | Centennial, CO | 3,610 | 30.2 |
| 279 | Lakewood, CO | 3,608 | 43.5 |
| 280 | Spring (CDP), TX | 3,601 | 22.5 |
| 281 | South Hill (CDP), WA | 3,591 | 18.6 |
| 282 | Walnut Creek, CA | 3,583 | 19.8 |
| 283 | West Jordan, UT | 3,581 | 32.6 |
| 284 | Round Rock, TX | 3,557 | 38.1 |
| 285 | Camarillo, CA | 3,549 | 19.7 |
| 286 | Manchester, NH | 3,519 | 33.1 |
| 287 | Madera, CA | 3,506 | 19.7 |
| 288 | Boca Raton, FL | 3,504 | 29.2 |
| 289 | Tulare, CA | 3,501 | 20.7 |
| 290 | Newport Beach, CA | 3,486 | 23.8 |
| 291 | Vacaville, CA | 3,481 | 29.9 |
| 292 | Yakima, WA | 3,467 | 28.1 |
| 293 | Hayward, CA | 3,458 | 45.8 |
| 294 | Longmont, CO | 3,443 | 29.3 |
| 295 | Rowlett, TX | 3,433 | 20.7 |
| 296 | Frisco, TX | 3,430 | 68.6 |
| 297 | Kenosha, WI | 3,426 | 29.1 |
| 298 | Pasadena, TX | 3,424 | 43.7 |
| 299 | Omaha, NE | 3,423 | 142.9 |
| 300 | Union City, CA | 3,413 | 19.4 |
| 301 | Madison, WI | 3,412 | 83.6 |
| 302 | Bellingham, WA | 3,400 | 28.2 |
| 303 | Everett, WA | 3,363 | 33.6 |
| 304 | Pharr, TX | 3,357 | 24.2 |
| 305 | Spokane, WA | 3,354 | 68.8 |
| 306 | South Jordan, UT | 3,345 | 25.8 |
| 307 | Hammond, IN | 3,344 | 22.7 |
| 308 | Bloomington, IN | 3,343 | 23.3 |
| 309 | Yorba Linda, CA | 3,332 | 20.0 |
| 310 | McKinney, TX | 3,328 | 68.4 |
| 311 | Lewisville, TX | 3,325 | 40.7 |
| 312 | Raleigh, NC | 3,310 | 150.9 |
| 313 | Toledo, OH | 3,301 | 80.5 |
| 314 | Nampa, ID | 3,267 | 35.9 |
| 315 | Sammamish, WA | 3,254 | 20.4 |
| 316 | The Woodlands (CDP), TX | 3,246 | 43.3 |
| 317 | Portland, ME | 3,230 | 21.5 |
| 318 | Phoenix, AZ | 3,228 | 518.3 |
| 319 | Alafaya (CDP), FL | 3,227 | 30.6 |
| 320 | Ogden, UT | 3,220 | 27.5 |
| 321 | Davie, FL | 3,211 | 34.9 |
| 322 | Livermore, CA | 3,193 | 26.6 |
| 323 | Columbia (CDP), MD | 3,192 | 31.9 |
| 324 | Murrieta, CA | 3,179 | 35.4 |
| 325 | Brooklyn Park, MN | 3,179 | 26.1 |
| 325 | Chino, CA | 3,179 | 29.6 |
| 327 | Wyoming, MI | 3,175 | 24.7 |
| 328 | Hemet, CA | 3,175 | 29.3 |
| 329 | Folsom, CA | 3,160 | 27.9 |
| 330 | Arvada, CO | 3,143 | 39.0 |
| 331 | Pleasanton, CA | 3,134 | 24.1 |
| 332 | O'Fallon, MO | 3,121 | 30.6 |
| 333 | Santa Clarita, CA | 3,113 | 73.6 |
| 334 | Cedar Park, TX | 3,098 | 25.6 |
| 335 | Mesquite, TX | 3,083 | 49.1 |
| 336 | Lehi, UT | 3,080 | 30.3 |
| 337 | Akron, OH | 3,062 | 61.9 |
| 338 | San Antonio, TX | 3,060 | 498.9 |
| 339 | Sparks, NV | 3,056 | 36.5 |
| 340 | Austin, TX | 3,045 | 326.4 |
| 341 | Kennewick, WA | 3,042 | 28.5 |
| 342 | Bend, OR | 3,041 | 35.2 |
| 343 | Charlotte, NC | 3,028 | 311.6 |
| 344 | Simi Valley, CA | 3,027 | 41.5 |
| 345 | Elgin, IL | 3,027 | 38.2 |
| 346 | Temecula, CA | 3,024 | 37.2 |
| 347 | Medford, OR | 3,020 | 28.6 |
| 348 | Orlando, FL | 3,014 | 111.1 |
| 349 | Carlsbad, CA | 3,004 | 37.8 |
| 350 | Scranton, PA | 3,000 | 25.3 |
| 351 | Chico, CA | 2,994 | 34.4 |
| 352 | Albuquerque, NM | 2,992 | 187.3 |
| 353 | Fort Collins, CO | 2,986 | 57.2 |
| 354 | Cary, NC | 2,983 | 61.0 |
| 355 | Cranston, RI | 2,979 | 28.3 |
| 356 | Nashua, NH | 2,979 | 30.8 |
| 357 | Iowa City, IA | 2,977 | 25.8 |
| 358 | Kalamazoo, MI | 2,974 | 24.6 |
| 359 | Lincoln, NE | 2,974 | 101.1 |
| 360 | Bolingbrook, IL | 2,957 | 25.0 |
| 361 | Fairfield, CA | 2,949 | 41.6 |
| 362 | Killeen, TX | 2,940 | 54.6 |
| 363 | Framingham, MA | 2,929 | 25.0 |
| 364 | Appleton, WI | 2,928 | 25.4 |
| 365 | Southfield, MI | 2,927 | 26.3 |
| 366 | Bloomington, IL | 2,923 | 27.1 |
| 367 | Fremont, CA | 2,922 | 78.1 |
| 368 | Auburn, WA | 2,920 | 29.6 |
| 369 | Parker, CO | 2,916 | 22.4 |
| 370 | Caldwell, ID | 2,908 | 25.1 |
| 371 | Portsmouth, VA | 2,897 | 33.3 |
| 372 | Fishers, IN | 2,895 | 36.2 |
| 373 | Henderson, NV | 2,893 | 121.0 |
| 374 | Cheektowaga (CDP), NY | 2,891 | 25.4 |
| 375 | Fort Worth, TX | 2,882 | 351.9 |
| 376 | Lansing, MI | 2,882 | 39.4 |
| 377 | Weston, FL | 2,875 | 24.6 |
| 378 | St. Charles, MO | 2,874 | 25.2 |
| 379 | Spokane Valley, WA | 2,871 | 37.7 |
| 380 | Grand Prairie, TX | 2,867 | 72.4 |
| 381 | Fall River, MA | 2,859 | 33.1 |
| 382 | Indio, CA | 2,841 | 33.2 |
| 383 | Apex, NC | 2,822 | 26.9 |
| 384 | Palo Alto, CA | 2,813 | 24.1 |
| 385 | Lawrence, KS | 2,810 | 34.6 |
| 386 | Casas Adobes (CDP), AZ | 2,802 | 26.5 |
| 387 | Waukesha, WI | 2,800 | 25.5 |
| 388 | Sandy Springs, GA | 2,798 | 37.7 |
| 389 | Boise City, ID | 2,794 | 85.2 |
| 390 | North Las Vegas, NV | 2,791 | 105.4 |
| 391 | Missouri City, TX | 2,787 | 29.0 |
| 392 | Lorain, OH | 2,786 | 23.6 |
| 393 | Sanford, FL | 2,782 | 24.1 |
| 394 | Bakersfield, CA | 2,778 | 150.3 |
| 395 | Provo, UT | 2,758 | 41.9 |
| 396 | Sugar Land, TX | 2,715 | 40.5 |
| 397 | Pearland, TX | 2,701 | 48.7 |
| 398 | Overland Park, KS | 2,695 | 75.3 |
| 399 | Deltona, FL | 2,693 | 37.3 |
| 400 | Fargo, ND | 2,681 | 51.5 |
| 401 | Hampton, VA | 2,674 | 51.5 |
| 402 | Troy, MI | 2,667 | 33.4 |
| 403 | Newport News, VA | 2,653 | 69.0 |
| 404 | Billings, MT | 2,637 | 46.1 |
| 405 | Johns Creek, GA | 2,634 | 30.8 |
| 406 | El Paso, TX | 2,634 | 258.8 |
| 407 | Perris, CA | 2,631 | 31.6 |
| 408 | Canton, OH | 2,610 | 26.5 |
| 409 | Murfreesboro, TN | 2,609 | 64.5 |
| 410 | Livonia, MI | 2,609 | 35.7 |
| 411 | Ellicott City (CDP), MD | 2,589 | 30.0 |
| 412 | New Braunfels, TX | 2,587 | 45.0 |
| 413 | Reno, NV | 2,585 | 109.0 |
| 414 | Pflugerville, TX | 2,564 | 26.0 |
| 415 | Idaho Falls, ID | 2,561 | 27.1 |
| 416 | Bloomington, MN | 2,546 | 34.7 |
| 417 | Baton Rouge, LA | 2,541 | 86.9 |
| 418 | Durham, NC | 2,540 | 118.8 |
| 419 | Farmington Hills, MI | 2,530 | 33.3 |
| 420 | Menifee, CA | 2,519 | 46.5 |
| 421 | Jurupa Valley, CA | 2,519 | 42.9 |
| 422 | The Villages (CDP), FL | 2,505 | 32.7 |
| 423 | Sioux Falls, SD | 2,504 | 83.6 |
| 424 | College Station, TX | 2,502 | 51.2 |
| 425 | Alpharetta, GA | 2,501 | 26.9 |
| 426 | Riverview (CDP), FL | 2,500 | 46.2 |
| 427 | Fort Myers, FL | 2,495 | 40.0 |
| 428 | Toms River (CDP), NJ | 2,484 | 39.0 |
| 429 | Mansfield, TX | 2,483 | 36.8 |
| 430 | Greenville, NC | 2,482 | 38.3 |
| 431 | Port Orange, FL | 2,481 | 26.8 |
| 432 | Greenwood, IN | 2,473 | 28.7 |
| 433 | Indianapolis, IN | 2,466 | 361.0 |
| 434 | South Bend, IN | 2,457 | 41.9 |
| 435 | Greenville, SC | 2,455 | 30.3 |
| 436 | Aurora, CO | 2,453 | 164.1 |
| 437 | Ames, IA | 2,447 | 28.2 |
| 438 | Fort Wayne, IN | 2,447 | 111.8 |
| 439 | Dayton, OH | 2,443 | 55.8 |
| 440 | Colorado Springs, CO | 2,442 | 202.1 |
| 441 | Oshkosh, WI | 2,441 | 27.5 |
| 442 | Wilmington, NC | 2,439 | 51.4 |
| 443 | Mission, TX | 2,438 | 36.3 |
| 444 | Louisville/Jefferson County, KY | 2,436 | 263.0 |
| 445 | St. Cloud, FL | 2,435 | 29.2 |
| 446 | Rancho Cordova, CA | 2,433 | 34.6 |
| 447 | Wichita, KS | 2,429 | 165.1 |
| 448 | Evansville, IN | 2,424 | 47.4 |
| 449 | Des Moines, IA | 2,418 | 88.2 |
| 450 | Peoria, IL | 2,410 | 48.1 |
| 451 | Lafayette, IN | 2,407 | 30.4 |
| 452 | Ankeny, IA | 2,405 | 31.9 |
| 453 | Plymouth, MN | 2,401 | 32.7 |
| 454 | Laredo, TX | 2,396 | 109.1 |
| 455 | Castle Rock, CO | 2,395 | 34.7 |
| 456 | Port Charlotte (CDP), FL | 2,391 | 28.5 |
| 457 | Rochester Hills, MI | 2,388 | 32.8 |
| 458 | Warwick, RI | 2,387 | 35.0 |
| 459 | McAllen, TX | 2,386 | 62.4 |
| 460 | Flint, MI | 2,384 | 33.4 |
| 461 | Odessa, TX | 2,380 | 52.0 |
| 462 | Broomfield, CO | 2,376 | 33.0 |
| 463 | Muncie, IN | 2,374 | 27.4 |
| 464 | West Palm Beach, FL | 2,371 | 53.9 |
| 465 | Green Bay, WI | 2,338 | 45.5 |
| 466 | Edinburg, TX | 2,334 | 46.6 |
| 467 | League City, TX | 2,325 | 51.4 |
| 468 | Gainesville, FL | 2,323 | 64.0 |
| 469 | Olathe, KS | 2,314 | 64.4 |
| 470 | Woodbury, MN | 2,310 | 34.9 |
| 471 | Roanoke, VA | 2,303 | 42.5 |
| 472 | Joliet, IL | 2,292 | 66.3 |
| 473 | Greensboro, NC | 2,289 | 134.3 |
| 474 | Tucson, AZ | 2,287 | 242.2 |
| 475 | Blaine, MN | 2,284 | 32.9 |
| 476 | Greeley, CO | 2,281 | 50.1 |
| 477 | Roswell, GA | 2,264 | 40.7 |
| 478 | Loveland, CO | 2,263 | 35.8 |
| 479 | Waldorf (CDP), MD | 2,254 | 36.2 |
| 480 | Thousand Oaks, CA | 2,248 | 55.3 |
| 481 | Bismarck, ND | 2,242 | 34.7 |
| 482 | Novi, MI | 2,238 | 30.2 |
| 483 | Maple Grove, MN | 2,233 | 32.6 |
| 484 | Missoula, MT | 2,233 | 35.0 |
| 485 | Leander, TX | 2,221 | 38.8 |
| 486 | Rockford, IL | 2,217 | 65.3 |
| 487 | Warner Robins, GA | 2,216 | 38.7 |
| 488 | Queen Creek, AZ | 2,198 | 42.1 |
| 489 | Madison, AL | 2,198 | 30.6 |
| 490 | Cape Coral, FL | 2,193 | 106.3 |
| 491 | Rochester, MN | 2,181 | 56.7 |
| 492 | Lafayette, LA | 2,176 | 56.2 |
| 493 | Port St. Lucie, FL | 2,169 | 119.2 |
| 494 | Mableton, GA | 2,158 | 36.3 |
| 495 | Eagan, MN | 2,156 | 31.2 |
| 496 | New Orleans, LA | 2,140 | 169.5 |
| 497 | Noblesville, IN | 2,138 | 35.3 |
| 498 | Baytown, TX | 2,133 | 40.5 |
| 499 | Carmel, IN | 2,116 | 49.1 |
| 500 | Lakeville, MN | 2,112 | 36.9 |
| 501 | Danbury, CT | 2,110 | 42.0 |
| 502 | Memphis, TN | 2,108 | 289.8 |
| 503 | Eau Claire, WI | 2,108 | 34.3 |
